1986 Team #22


Speed Unit: MPH Change to Knots

1986 Team #22

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:59:18 267.400 134.484 -0.516 18
2 KMFR KBOI 02:26:36 346.350 141.753 6.753 23
3 KBOI KOGD 01:46:26 271.200 152.884 17.884 24
4 KOGD KCYS 02:27:40 373.850 151.903 2.000 14.903 17
5 KCYS KGRI 02:12:35 338.900 153.368 18.368 22
6 KGRI KCID 02:01:33 348.050 172.299 37.299 5
7 KCID KEVV 02:04:57 345.800 166.050 31.050 8
8 KEVV KTOL 02:05:01 314.450 150.436 15.436 16
Totals: 17:04:06 2606.000 152.680 0.250 17.430 19

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation