1986 Team #21


Speed Unit: MPH Change to Knots

1986 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:37:50 267.400 163.993 -7.007 25
2 KMFR KBOI 01:58:24 346.350 175.515 4.515 26
3 KBOI KOGD 01:27:48 271.200 185.330 14.330 26
4 KOGD KCYS 01:54:57 373.850 195.137 24.137 3
5 KCYS KGRI 01:51:14 338.900 182.805 11.805 27
6 KGRI KCID 01:43:26 348.050 202.478 31.478 15
7 KCID KEVV 01:45:50 345.800 196.044 25.044 20
8 KEVV KTOL 01:47:12 314.450 175.438 4.438 29
Totals: 14:06:41 2606.000 184.674 --- 13.674 24

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation