1986 Team #2


Speed Unit: MPH Change to Knots

1986 Team #2

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:00:38 267.400 132.998 -2.002 21
2 KMFR KBOI 02:26:52 346.350 141.496 6.496 24
3 KBOI KOGD 01:45:56 271.200 153.606 18.606 23
4 KOGD KCYS 02:30:28 373.850 149.076 14.076 19
5 KCYS KGRI 02:10:01 338.900 156.395 3.000 18.395 21
6 KGRI KCID 02:05:28 348.050 166.921 31.921 13
7 KCID KEVV 02:05:11 345.800 165.741 30.741 9
8 KEVV KTOL 02:05:31 314.450 149.837 14.837 18
Totals: 17:10:05 2606.000 151.794 0.375 16.419 21

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation