1986 Team #17


Speed Unit: MPH Change to Knots

1986 Team #17

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:38:03 267.400 163.631 3.631 9
2 KMFR KBOI 01:59:46 346.350 173.512 13.512 7
3 KBOI KOGD 01:29:49 271.200 181.169 21.169 14
4 KOGD KCYS 02:05:43 373.850 178.425 18.425 13
5 KCYS KGRI 01:48:54 338.900 186.722 26.722 7
6 KGRI KCID 01:48:14 348.050 193.499 33.499 11
7 KCID KEVV 01:51:02 345.800 186.863 26.863 16
8 KEVV KTOL 01:40:12 314.450 187.695 27.695 3
Totals: 14:21:43 2606.000 181.452 --- 21.452 5

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation