1986 Team #15


Speed Unit: MPH Change to Knots

1986 Team #15

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 02:08:16 267.400 125.083 5.083 7
2 KMFR KBOI 02:42:06 346.350 128.199 8.199 20
3 KBOI KOGD 01:53:24 271.200 143.492 23.492 8
4 KOGD KCYS 02:42:28 373.850 138.065 18.065 14
5 KCYS KGRI 02:20:28 338.900 144.760 24.760 10
6 KGRI KCID 02:17:23 348.050 152.442 32.442 12
7 KCID KEVV 02:21:49 345.800 146.302 26.302 17
8 KEVV KTOL 02:11:27 314.450 143.073 2.000 21.073 10
Totals: 18:37:21 2606.000 139.938 0.250 19.688 12

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation