1986 Team #1


Speed Unit: MPH Change to Knots

1986 Team #1

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSTS KMFR 01:49:52 267.400 146.032 0.032 16
2 KMFR KBOI 02:12:32 346.350 156.798 10.798 14
3 KBOI KOGD 01:38:20 271.200 165.478 19.478 20
4 KOGD KCYS 02:26:30 373.850 153.113 7.113 26
5 KCYS KGRI 02:06:19 338.900 160.976 14.976 24
6 KGRI KCID 01:50:01 348.050 190.362 44.362 1
7 KCID KEVV 01:58:10 345.800 175.583 29.583 12
8 KEVV KTOL 01:54:24 314.450 164.397 18.397 12
Totals: 15:56:08 2606.000 163.534 --- 17.534 18

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation