1986 Leg 5 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1986 Leg 5 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
Place Class ARC# Team Airplane Date Departure (MDT) Date Arrival (CDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 31 Pauline Glasson 99 WAI & Sue Gray 99 WAI Cessna Skyhawk 172N 1979 N99PG 02:15:06.000 150.511 120.000 30.511
2 C 34 Gary Wheeler 99 WAI & Carolyn Pilaar 99 WAI Piper Archer PA-28-181 1976 N9285K 02:07:43.000 159.212 129.000 30.212
3 C 8 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F 01:36:07.000 211.555 182.000 29.555
4 C 18 Marion Jayne 99 WAI Cessna Skyhawk 172P 1986 N9696L 02:16:28.000 149.003 120.000 29.003
5 C 10 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Piper Cherokee PA-28-160C 1966 N5938W 02:18:40.000 146.639 118.000 28.639
6 C 14 Gini Richardson 99 WAI Cessna Skyhawk 172P 1980 N52438 02:17:07.000 148.297 120.000 28.297
7 C 17 Marge Thayer 1st 99 WAI & Ruby Sheldon 99 WAI Cessna Skylane RG R182 1978 N3275C 01:48:54.000 186.722 160.000 26.722
8 C 24 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF 01:37:56.000 207.631 182.000 25.631
9 C 26 Maybelle Fletcher 99 WAI & Kitty Havens 1st 99 WAI Grumman Tiger AA-5B 1978 N28220 02:01:54.000 166.809 142.000 24.809
10 C 15 Peggy Williams 99 WAI & LaVonne Boyle 99 WAI Cessna Skyhawk 172P 1985 N99515 02:20:28.000 144.760 120.000 24.760
11 C 35 Carole Rose 99 WAI & Lorrie Blech 99 WAI Cessna Skylane RG R182 1978 N2690C 01:50:30.000 184.018 160.000 24.018
12 C 5 Rita Buhl 99 WAI & Mary Jo Volk 99 WAI Cessna Skyhawk 172H 1967 N8048L 02:29:44.000 135.801 112.000 23.801
13 C 33 Jenny Wright 99 WAI & Joan Steinberger 99 WAI Piper Dakota PA-28-236 1979 N565TP 01:57:14.000 173.449 150.000 23.449
14 C 4 Tookie Hensley 99 WAI & Peggy Jean Zopf 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 02:23:29.000 141.717 119.000 22.717
15 C 13 Joyce Wells 99 WAI & Kathy Walton 99 WAI Cessna Skylane 182Q 1980 N4875N 01:59:56.000 169.544 148.000 21.544
16 C 3 Mary Creason 99 WAI & Maisie Stears 99 WAI Gulfstream Tiger AA-5B 1979 N4538N 02:04:34.000 163.238 142.000 21.238
17 C 29 Esther Lowry 99 WAI & Shirley Winn 99 WAI Cessna Skylane RG R182 1979 N63ME 01:52:25.000 180.881 160.000 20.881
18 C 12 Martie Pearce 99 WAI & Barb Coleman 99 WAI Cessna Skylane 182P 1975 N9921E 02:01:58.000 166.718 146.000 20.718
19 C 7 Joan McCombs 99 WAI & Janet Morrison 99 WAI Cessna Cutlass 172RG 1979 N5533R 02:05:03.000 162.607 143.000 19.607
20 C 16 Diana Peterson 99 WAI & Theresa Levandoski 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M 01:40:46.000 201.793 183.000 18.793
21 C 2 Genie Rae O'Kelley 99 WAI & Dana Wooten WAI Piper Archer II PA-28-181 1982 N8054S 02:10:01.000 156.395 135.000 3.000 18.395
22 C 22 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 02:12:35.000 153.368 135.000 18.368
23 C 23 Mary Rawlings 99 WAI Piper Dakota PA-28-236 1985 N25055 02:02:32.000 165.947 150.000 15.947
24 C 1 Susan Tarabetz 1st 99 WAI & Sunny Schiffmann 99 WAI Cessna Skylane 182P 1976 N9434M 02:06:19.000 160.976 146.000 14.976
25 C 27 Sue Simler 99 WAI & Rose Lepore 1st 99 WAI Beechcraft Sierra A24R 1971 N9738Q 02:11:03.000 155.162 141.000 14.162
26 C 25 Emma McGuire 99 WAI & Claire Walters 99 WAI Cessna Skylane 182P 1973 N21213 02:09:08.000 157.465 144.000 13.465
27 C 21 Donna Fulks 1st 99 WAI & Dana Kothe 1st 99 WAI Piper Comanche PA-24-250 1963 N8319P 01:51:14.000 182.805 171.000 11.805
28 C 32 Susan Kennedy 1st 99 WAI & Margaret Callaway 99 WAI Piper Dakota PA-28-236 1985 N9261T 02:05:49.000 161.616 150.000 11.616
29 C 6 Pam Van Der Linden 99 WAI & Lois Sweeney 99 WAI Bellanca Super Viking 17-31A 1975 N4141B 01:54:54.000 176.971 169.000 7.971
30 C 28 Anita Sasser 1st 99 WAI & MayCay Beeler 1st 99 WAI Beechcraft Bonanza F33A N6838J 01:47:33.000 189.066 183.000 6.066
DQ C 9 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DQ: Disqualified
Site Navigation