1985 Team #6


Speed Unit: MPH Change to Knots

1985 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:45:59.000 PDT June 29 10:36:49.000 PDT 01:50:50 346.970 187.833 18.833 28
2 KEKO KPGA June 29 10:36:49.000 PDT June 29 12:45:23.000 MST 02:08:34 356.780 166.504 -2.496 29
3 KPGA KSAF June 29 13:58:22.000 MST June 29 16:39:52.000 MDT 01:41:30 311.210 183.967 14.967 28
4 KSAF KCDS June 30 08:58:50.000 MDT June 30 11:45:39.000 CDT 01:46:49 337.210 189.414 20.414 16
5 KCDS KTXK July 1 07:19:35.000 CDT July 1 09:03:17.000 CDT 01:43:42 368.310 213.101 44.101 5
6 KTXK KMEI July 1 09:53:15.000 CDT July 1 12:25:56.000 EDT 01:32:41 313.220 202.768 33.768 19
7 KMEI KABY July 1 13:07:04.000 EDT July 1 14:31:42.000 EDT 01:24:38 272.430 193.137 24.137 29
8 KABY 44J July 2 08:35:06.000 EDT July 2 10:01:41.000 EDT 01:26:35 253.650 175.773 6.773 32
Totals: 13:35:19 2559.780 188.377 --- 19.377 23

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation