1985 Team #38


Speed Unit: MPH Change to Knots

1985 Team #38

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 09:07:19.000 PDT June 29 10:42:32.000 PDT 01:35:13 346.970 218.640 25.640 10
2 KEKO KPGA June 29 12:20:57.000 PDT June 29 14:08:28.000 MST 01:47:31 356.780 199.102 6.102 10
3 KPGA KSAF June 30 07:13:11.000 MST June 30 09:38:54.000 MDT 01:25:43 311.210 217.841 24.841 4
4 KSAF KCDS June 30 10:46:03.000 MDT June 30 13:23:27.000 CDT 01:37:24 337.210 207.727 14.727 23
5 KCDS KTXK June 30 14:33:44.000 CDT June 30 16:13:34.000 CDT 01:39:50 368.310 221.355 28.355 22
6 KTXK KMEI July 1 07:16:08.000 CDT July 1 09:38:11.000 EDT 01:22:03 313.220 229.046 36.046 15
7 KMEI KABY July 1 10:49:05.000 EDT July 1 12:01:55.000 EDT 01:12:50 272.430 224.427 31.427 10
8 KABY 44J July 1 13:15:27.000 EDT July 1 14:25:56.000 EDT 01:10:29 253.650 215.923 22.923 18
Totals: 11:51:03 2559.780 216.000 --- 23.000 18

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation