1985 Team #37


Speed Unit: MPH Change to Knots

1985 Team #37

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 09:06:33.000 PDT June 29 11:12:07.000 PDT 02:05:34 346.970 165.794 24.794 14
2 KEKO KPGA June 29 12:40:43.000 PDT June 29 15:10:03.000 MST 02:29:20 356.780 143.349 2.349 21
3 KPGA KSAF June 30 07:18:53.000 MST June 30 10:13:21.000 MDT 01:54:28 311.210 163.127 22.127 12
4 KSAF KCDS June 30 11:07:01.000 MDT June 30 14:14:12.000 CDT 02:07:11 337.210 159.082 18.082 21
5 KCDS KTXK July 1 07:22:49.000 CDT July 1 11:57:34.000 CDT 04:34:45 368.310 80.432 -60.568 33
6 KTXK KMEI July 1 12:41:53.000 CDT July 1 15:24:24.000 EDT 01:42:31 313.220 183.318 42.318 3
7 KMEI KABY July 1 16:03:01.000 EDT July 1 17:40:26.000 EDT 01:37:25 272.430 167.793 26.793 22
8 KABY 44J July 2 07:58:30.000 EDT July 2 09:27:47.000 EDT 01:29:17 253.650 170.457 29.457 3
Totals: 18:00:31 2559.780 142.142 --- 1.142 33

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation