1985 Team #36


Speed Unit: MPH Change to Knots

1985 Team #36

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 09:05:48.000 PDT June 29 11:01:09.000 PDT 01:55:21 346.970 180.479 30.479 3
2 KEKO KPGA June 29 12:23:39.000 PDT June 29 14:39:11.000 MST 02:15:32 356.780 157.945 7.945 3
3 KPGA KSAF June 29 16:11:08.000 MST June 29 18:58:16.000 MDT 01:47:08 311.210 174.293 24.293 7
4 KSAF KCDS June 30 06:55:20.000 MDT June 30 09:48:42.000 CDT 01:53:22 337.210 178.470 28.470 6
5 KCDS KTXK June 30 10:33:48.000 CDT June 30 12:34:38.000 CDT 02:00:50 368.310 182.885 32.885 16
6 KTXK KMEI June 30 13:32:50.000 CDT June 30 16:18:33.000 EDT 01:45:43 313.220 177.770 27.770 29
7 KMEI KABY June 30 17:37:47.000 EDT June 30 19:08:44.000 EDT 01:30:57 272.430 179.723 29.723 13
8 KABY 44J July 1 09:25:25.000 EDT July 1 10:57:10.000 EDT 01:31:45 253.650 165.875 15.875 26
Totals: 14:40:38 2559.780 174.405 --- 24.405 11

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation