1985 Team #21


Speed Unit: MPH Change to Knots

1985 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:55:10.000 PDT June 29 10:34:26.000 PDT 01:39:16 346.970 209.720 27.720 6
2 KEKO KPGA June 29 10:34:26.000 PDT June 29 12:29:24.000 MST 01:54:58 356.780 186.200 4.200 15
3 KPGA KSAF June 29 14:15:29.000 MST June 29 16:47:39.000 MDT 01:32:10 311.210 202.596 20.596 17
4 KSAF KCDS June 30 09:18:05.000 MDT June 30 11:56:12.000 CDT 01:38:07 337.210 206.210 24.210 11
5 KCDS KTXK July 1 07:21:57.000 CDT July 1 08:59:50.000 CDT 01:37:53 368.310 225.765 43.765 7
6 KTXK KMEI July 1 11:49:09.000 CDT July 1 14:12:00.000 EDT 01:22:51 313.220 226.834 44.834 2
7 KMEI KABY July 1 15:57:54.000 EDT July 1 17:14:57.000 EDT 01:17:03 272.430 212.145 30.145 11
8 KABY 44J July 2 09:32:21.000 EDT July 2 10:45:10.000 EDT 01:12:49 253.650 209.004 27.004 11
Totals: 12:15:07 2559.780 208.928 --- 26.928 3

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation