1985 Team #20


Speed Unit: MPH Change to Knots

1985 Team #20

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:54:35.000 PDT June 29 10:34:52.000 PDT 01:40:17 346.970 207.594 25.594 11
2 KEKO KPGA June 29 12:25:08.000 PDT June 29 14:21:54.000 MST 01:56:46 356.780 183.330 1.330 24
3 KPGA KSAF June 30 07:42:45.000 MST June 30 10:15:07.000 MDT 01:32:22 311.210 202.157 20.157 22
4 KSAF KCDS June 30 11:37:23.000 MDT June 30 14:17:19.000 CDT 01:39:56 337.210 202.461 20.461 15
5 KCDS KTXK July 1 07:23:05.000 CDT July 1 09:04:47.000 CDT 01:41:42 368.310 217.292 35.292 11
6 KTXK KMEI July 1 11:54:50.000 CDT July 1 14:20:53.000 EDT 01:26:03 313.220 218.399 36.399 14
7 KMEI KABY July 1 15:14:30.000 EDT July 1 16:32:42.000 EDT 01:18:12 272.430 209.026 27.026 20
8 KABY 44J July 2 08:46:16.000 EDT July 2 09:58:24.000 EDT 01:12:08 253.650 210.984 28.984 4
Totals: 12:27:26 2559.780 205.486 --- 23.486 16

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation