1985 Team #18


Speed Unit: MPH Change to Knots

1985 Team #18

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:53:04.000 PDT June 29 11:06:21.000 PDT 02:13:17 346.970 156.195 24.195 20
2 KEKO KPGA June 29 12:42:04.000 PDT June 29 15:15:48.000 MST 02:33:44 356.780 139.246 7.246 6
3 KPGA KSAF June 30 07:37:36.000 MST June 30 10:39:02.000 MDT 02:01:26 311.210 153.768 21.768 13
4 KSAF KCDS June 30 12:05:20.000 MDT June 30 15:40:30.000 CDT 02:35:10 337.210 130.393 -1.607 33
5 KCDS KTXK June 30 17:22:54.000 CDT June 30 19:44:45.000 CDT 02:21:51 368.310 155.789 23.789 28
6 KTXK KMEI July 1 08:21:43.000 CDT July 1 11:17:01.000 EDT 01:55:18 313.220 162.994 30.994 23
7 KMEI KABY July 1 12:16:18.000 EDT July 1 13:59:08.000 EDT 01:42:50 272.430 158.954 26.954 21
8 KABY 44J July 2 08:05:12.000 EDT July 2 09:42:18.000 EDT 01:37:06 253.650 156.735 24.735 16
Totals: 17:00:42 2559.780 150.472 --- 18.472 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation