1985 Team #11


Speed Unit: MPH Change to Knots

1985 Team #11

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KRDD KEKO June 29 08:48:42.000 PDT June 29 11:02:53.000 PDT 02:14:11 346.970 155.147 20.147 27
2 KEKO KPGA June 29 12:34:07.000 PDT June 29 15:17:51.000 MST 02:43:44 356.780 130.742 -4.258 30
3 KPGA KSAF June 29 16:14:51.000 MST June 29 19:15:53.000 MDT 02:01:02 311.210 154.277 19.277 23
4 KSAF KCDS June 30 07:31:34.000 MDT June 30 10:38:08.000 CDT 02:06:34 337.210 159.857 24.857 9
5 KCDS KTXK June 30 11:23:15.000 CDT June 30 13:40:00.000 CDT 02:16:45 368.310 161.599 26.599 25
6 KTXK KMEI July 1 06:36:11.000 CDT July 1 09:31:19.000 EDT 01:55:08 313.220 163.230 28.230 27
7 KMEI KABY July 1 10:20:57.000 EDT July 1 12:01:11.000 EDT 01:40:14 272.430 163.077 28.077 16
8 KABY 44J July 1 13:01:14.000 EDT July 1 14:41:22.000 EDT 01:40:08 253.650 151.987 16.987 25
Totals: 16:37:46 2559.780 153.931 --- 18.931 24

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation