1984 Team #30


Speed Unit: MPH Change to Knots

1984 Team #30

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPSC KTWF June 27 09:37:31.000 PDT June 27 12:21:03.000 MDT 01:43:32 347.270 201.251 19.251 24
2 KTWF KRKS June 27 12:21:03.000 MDT June 27 13:43:50.000 MDT 01:22:47 284.500 206.201 24.201 29
3 KRKS KBFF June 28 07:47:48.000 MDT June 28 10:11:56.000 CDT 01:24:08 282.410 201.402 19.402 29
4 KBFF KDDC June 28 10:11:56.000 CDT June 28 11:46:46.000 CDT 01:34:50 342.580 216.747 34.747 20
5 KDDC KJLN June 28 12:58:26.000 CDT June 28 14:26:45.000 CDT 01:28:19 302.780 205.701 23.701 24
6 KJLN KPAH June 29 08:04:58.000 CDT June 29 10:39:03.000 EDT 01:34:05 315.900 201.460 19.460 21
7 KPAH KGVL June 29 10:39:03.000 EDT June 29 12:19:04.000 EDT 01:40:01 338.480 203.054 21.054 20
Totals: 10:47:42 2213.920 205.088 --- 23.088 24

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation