1984 Team #21


Speed Unit: MPH Change to Knots

1984 Team #21

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPSC KTWF June 27 09:32:56.000 PDT June 27 12:46:29.000 MDT 02:13:33 347.270 156.018 20.018 23
2 KTWF KRKS June 27 14:00:05.000 MDT June 27 15:44:44.000 MDT 01:44:39 284.500 163.115 27.115 25
3 KRKS KBFF June 28 08:59:07.000 MDT June 28 11:46:41.000 CDT 01:47:34 282.410 157.526 21.526 25
4 KBFF KDDC June 28 13:10:19.000 CDT June 28 15:13:58.000 CDT 02:03:39 342.580 166.234 30.234 27
5 KDDC KJLN June 28 16:17:58.000 CDT June 28 18:10:37.000 CDT 01:52:39 302.780 161.268 25.268 23
6 KJLN KPAH June 29 08:53:50.000 CDT June 29 11:57:30.000 EDT 02:03:40 315.900 153.267 17.267 26
7 KPAH KGVL June 30 09:36:01.000 EDT June 30 11:46:56.000 EDT 02:10:55 338.480 155.128 19.128 23
Totals: 13:56:39 2213.920 158.770 --- 22.770 25

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation