1984 Team #20


Speed Unit: MPH Change to Knots

1984 Team #20

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KPSC KTWF June 27 09:32:18.000 PDT June 27 13:00:59.000 MDT 02:28:41 347.270 140.138 32.138 6
2 KTWF KRKS June 27 14:50:48.000 MDT June 27 16:44:51.000 MDT 01:54:03 284.500 149.671 41.671 2
3 KRKS KBFF June 28 07:07:48.000 MDT June 28 10:07:08.000 CDT 01:59:20 282.410 141.994 33.994 11
4 KBFF KDDC June 28 11:48:11.000 CDT June 28 14:02:15.000 CDT 02:14:04 342.580 153.318 45.318 3
5 KDDC KJLN June 28 15:05:47.000 CDT June 28 17:08:18.000 CDT 02:02:31 302.780 148.280 40.280 1
6 KJLN KPAH June 29 07:28:18.000 CDT June 29 10:39:34.000 EDT 02:11:16 315.900 144.393 36.393 2
7 KPAH KGVL June 29 11:49:50.000 EDT June 29 14:12:40.000 EDT 02:22:50 338.480 142.185 34.185 5
Totals: 15:12:45 2213.920 145.533 --- 37.533 3

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation