1984 Leg 7 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1984 Leg 7 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
Place Class ARC# Team Airplane Date Departure (EDT) Date Arrival (EDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 7 Lynne Ulicki 99 WAI & Jayne Overgard 99 WAI Piper Archer II PA-28-181 1979 N3006U June 29 08:08:52.000 June 29 10:17:54.000 02:09:02.000 157.392 118.000 39.392
2 C 16 Dodie Gann 99 WAI & Phyllis Baer 99 WAI Wing Derringer D-1 1980 N8601A June 29 09:53:22.000 June 29 11:26:54.000 01:33:32.000 217.129 178.000 39.129
3 C 17 Marion Jayne 99 WAI Piper Twin Comanche PA-39 1970 N3322G June 29 08:03:46.000 June 29 09:39:23.000 01:35:37.000 212.398 175.000 37.398
4 C 19 Soph Payton 99 WAI & Pat Fairbanks 1st 99 WAI Piper Archer II PA-28-181 1983 N103AV June 29 12:14:55.000 June 29 14:27:22.000 02:12:27.000 153.332 118.000 35.332
5 C 20 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R June 29 11:49:50.000 June 29 14:12:40.000 02:22:50.000 142.185 108.000 34.185
6 C 9 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 June 29 11:41:48.000 June 29 13:56:55.000 02:15:07.000 150.306 118.000 32.306
7 C 10 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 June 30 09:56:17.000 June 30 12:07:12.000 02:10:55.000 155.128 123.000 32.128
8 C 4 Velda Mapelli 99 WAI & Stephanie Mapelli WAI Piper Comanche PA-24-260B 1966 N9071P June 29 08:30:29.000 June 29 10:13:37.000 01:43:08.000 196.918 165.000 31.918
9 C 5 Carolyn Pilaar 99 WAI & Caroline Grubbs 99 WAI Piper Archer PA-28-181 1976 N9285K June 29 11:40:02.000 June 29 13:55:55.000 02:15:53.000 149.458 118.000 31.458
10 C 28 Gini Richardson 99 WAI & Marian Banks 99 WAI Piper Archer II PA-28-181 1981 N8318Y June 29 12:18:55.000 June 29 14:35:09.000 02:16:14.000 149.074 118.000 31.074
11 C 15 Bonnie Edson 99 WAI & Charlene Converse 1st WAI Beechcraft Baron B55 1982 N6140N June 30 10:03:09.000 June 30 11:31:07.000 01:27:58.000 230.869 201.000 29.869
12 C 2 Genie Rae O'Kelley 99 WAI & Diane Schulke 99 WAI Piper Archer II PA-28-181 1982 N8054S June 29 11:54:29.000 June 29 14:12:05.000 02:17:36.000 147.593 118.000 29.593
13 C 31 Pauline Glasson 99 WAI & Barbara Lewis 99 WAI Cessna Skyhawk 172N 1979 N99PG June 30 12:32:56.000 June 30 14:56:10.000 02:23:14.000 141.788 113.000 28.788
14 C 18 Carole Rose 1st 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1979 N8090Y June 29 12:29:33.000 June 29 14:30:48.000 02:01:15.000 167.495 140.000 27.495
15 C 33 Barbara Goetz-Sestito 99 WAI & Thelma Cull 99 WAI Piper Comanche PA-24-260 1966 N9070P June 29 08:50:01.000 June 29 10:35:41.000 01:45:40.000 192.197 165.000 27.197
16 C 14 Edna Whyte 99 WAI & Martie Pearce 99 WAI Piper Cherokee PA-28-180C 1966 N9005J June 29 11:56:40.000 June 29 14:13:22.000 02:16:42.000 148.565 122.000 26.565
17 C 22 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF June 29 11:45:12.000 June 29 13:26:40.000 01:41:28.000 200.152 174.000 26.152
18 C 12 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Cessna Hawk XP R172K 1977 N736HH June 29 11:23:37.000 June 29 13:43:19.000 02:19:42.000 145.374 122.000 23.374
19 C 25 Diana Peterson 1st 99 WAI & Lynne Kastel 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M June 29 09:17:07.000 June 29 10:58:43.000 01:41:36.000 199.890 178.000 21.890
20 C 30 Dot Etheridge 99 WAI & Barbara Ann McKinney 1st 99 WAI Beechcraft Bonanza V35B 1966 N7900M June 29 10:39:03.000 June 29 12:19:04.000 01:40:01.000 203.054 182.000 21.054
21 C 13 Pat Jetton 99 WAI & Elinor Johnson 99 WAI Beechcraft Debonair C33A 1966 N7996M June 29 11:36:18.000 June 29 13:18:58.000 01:42:40.000 197.813 178.000 19.813
22 C 6 Alma Hinds 99 WAI & Joyce Wells 99 WAI Cessna Skyhawk 172N 1980 N1201F June 29 12:11:47.000 June 29 14:45:01.000 02:33:14.000 132.535 113.000 19.535
23 C 21 Sue Simler 99 WAI & Debi Pfisterer 99 WAI Cessna Cutlass 172RG 1981 N9497B June 30 09:36:01.000 June 30 11:46:56.000 02:10:55.000 155.128 136.000 19.128
24 C 24 Mary Ann Noah-Hamilton 99 WAI & Vee St. John 99 WAI Piper Comanche PA-24-260C 1972 N9491P June 29 13:35:48.000 June 29 15:26:55.000 01:51:07.000 182.770 165.000 17.770
25 C 11 Emma McGuire 99 WAI & Doris Minter 99 WAI Cessna Skylane 182P 1973 N21213 June 30 12:36:09.000 June 30 14:48:07.000 02:11:58.000 153.893 140.000 13.893
26 C 8 Pam Van Der Linden 99 WAI & Lois Sweeney 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B June 29 10:29:52.000 June 29 12:30:03.000 02:00:11.000 168.982 164.000 4.982
27 C 23 Trisha Whaley 1st 99 WAI & Ruby Sheldon 1st 99 WAI Cessna Cardinal 177RG 1978 N52890 June 29 11:41:10.000 June 29 13:53:37.000 02:12:27.000 153.332 150.000 3.332
28 C 29 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F June 29 11:01:47.000 June 29 13:18:23.000 02:16:36.000 148.673 170.000 -21.327
29 C 26 Tookie Hensley 99 WAI & Louise Bell 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 June 30 09:49:43.000 June 30 14:56:28.000 05:06:45.000 66.206 110.000 -43.794
30 C 1 Dot Arnett 1st 99 WAI & Elva Conlin 1st 99 WAI Piper Comanche PA-24-260 1967 N9198P June 29 12:20:28.000 June 29 18:54:18.000 06:33:50.000 51.567 165.000 -113.433
DNF C 3 Mary Creason 99 WAI & Betty Bytwerk 1st 99 WAI Gulfstream Tiger AA-5B 1979 N4538N --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNF: Did Not Finish
Site Navigation