1984 Leg 6 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1984 Leg 6 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (EDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 7 Lynne Ulicki 99 WAI & Jayne Overgard 99 WAI Piper Archer II PA-28-181 1979 N3006U June 28 14:28:32.000 June 28 17:30:25.000 02:01:53.000 155.509 118.000 37.509
2 C 20 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R June 29 07:28:18.000 June 29 10:39:34.000 02:11:16.000 144.393 108.000 36.393
3 C 16 Dodie Gann 99 WAI & Phyllis Baer 99 WAI Wing Derringer D-1 1980 N8601A June 28 12:51:37.000 June 28 15:20:42.000 01:29:05.000 212.767 178.000 34.767
4 C 9 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 June 29 07:27:11.000 June 29 10:32:19.000 02:05:08.000 151.470 118.000 33.470
5 C 28 Gini Richardson 99 WAI & Marian Banks 99 WAI Piper Archer II PA-28-181 1981 N8318Y June 29 08:22:35.000 June 29 11:27:44.000 02:05:09.000 151.450 118.000 33.450
6 C 19 Soph Payton 99 WAI & Pat Fairbanks 1st 99 WAI Piper Archer II PA-28-181 1983 N103AV June 29 07:45:26.000 June 29 10:51:05.000 02:05:39.000 150.848 118.000 32.848
7 C 29 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F June 29 08:27:57.000 June 29 11:01:47.000 01:33:50.000 201.996 170.000 31.996
8 C 2 Genie Rae O'Kelley 99 WAI & Diane Schulke 99 WAI Piper Archer II PA-28-181 1982 N8054S June 29 07:32:31.000 June 29 10:40:07.000 02:07:36.000 148.542 118.000 30.542
9 C 17 Marion Jayne 99 WAI Piper Twin Comanche PA-39 1970 N3322G June 28 12:35:24.000 June 28 15:07:45.000 01:32:21.000 205.241 175.000 30.241
10 C 5 Carolyn Pilaar 99 WAI & Caroline Grubbs 99 WAI Piper Archer PA-28-181 1976 N9285K June 29 07:26:43.000 June 29 10:36:44.000 02:10:01.000 145.781 118.000 27.781
11 C 10 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 June 29 13:13:28.000 June 29 16:19:25.000 02:05:57.000 150.488 123.000 27.488
12 C 14 Edna Whyte 99 WAI & Martie Pearce 99 WAI Piper Cherokee PA-28-180C 1966 N9005J June 29 07:38:09.000 June 29 10:45:08.000 02:06:59.000 149.264 122.000 27.264
13 C 4 Velda Mapelli 99 WAI & Stephanie Mapelli WAI Piper Comanche PA-24-260B 1966 N9071P June 28 13:29:37.000 June 28 16:08:36.000 01:38:59.000 191.487 165.000 26.487
14 C 33 Barbara Goetz-Sestito 99 WAI & Thelma Cull 99 WAI Piper Comanche PA-24-260 1966 N9070P June 28 12:18:38.000 June 28 14:57:45.000 01:39:07.000 191.229 165.000 26.229
15 C 12 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Cessna Hawk XP R172K 1977 N736HH June 29 07:25:40.000 June 29 10:33:33.000 02:07:53.000 148.213 122.000 26.213
16 C 22 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF June 28 13:51:30.000 June 28 16:26:40.000 01:35:10.000 199.166 174.000 25.166
17 C 24 Mary Ann Noah-Hamilton 99 WAI & Vee St. John 99 WAI Piper Comanche PA-24-260C 1972 N9491P June 29 09:42:43.000 June 29 12:22:40.000 01:39:57.000 189.635 165.000 24.635
18 C 26 Tookie Hensley 99 WAI & Louise Bell 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 June 29 10:05:31.000 June 29 13:26:49.000 02:21:18.000 134.140 110.000 24.140
19 C 13 Pat Jetton 99 WAI & Elinor Johnson 99 WAI Beechcraft Debonair C33A 1966 N7996M June 28 13:12:54.000 June 28 15:48:04.000 01:35:10.000 199.166 178.000 21.166
20 C 25 Diana Peterson 1st 99 WAI & Lynne Kastel 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M June 28 16:57:36.000 June 28 19:33:05.000 01:35:29.000 198.506 178.000 20.506
21 C 30 Dot Etheridge 99 WAI & Barbara Ann McKinney 1st 99 WAI Beechcraft Bonanza V35B 1966 N7900M June 29 08:04:58.000 June 29 10:39:03.000 01:34:05.000 201.460 182.000 19.460
22 C 15 Bonnie Edson 99 WAI & Charlene Converse 1st WAI Beechcraft Baron B55 1982 N6140N June 29 13:59:02.000 June 29 16:25:02.000 01:26:00.000 220.395 201.000 19.395
23 C 6 Alma Hinds 99 WAI & Joyce Wells 99 WAI Cessna Skyhawk 172N 1980 N1201F June 29 07:34:33.000 June 29 10:57:43.000 02:23:10.000 132.391 113.000 19.391
24 C 18 Carole Rose 1st 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1979 N8090Y June 29 10:01:00.000 June 29 12:59:55.000 01:58:55.000 159.389 140.000 19.389
25 C 31 Pauline Glasson 99 WAI & Barbara Lewis 99 WAI Cessna Skyhawk 172N 1979 N99PG June 29 13:23:38.000 June 29 16:46:55.000 02:23:17.000 132.283 113.000 19.283
26 C 21 Sue Simler 99 WAI & Debi Pfisterer 99 WAI Cessna Cutlass 172RG 1981 N9497B June 29 08:53:50.000 June 29 11:57:30.000 02:03:40.000 153.267 136.000 17.267
27 C 23 Trisha Whaley 1st 99 WAI & Ruby Sheldon 1st 99 WAI Cessna Cardinal 177RG 1978 N52890 June 29 07:35:41.000 June 29 10:30:23.000 01:54:42.000 165.248 150.000 15.248
28 C 8 Pam Van Der Linden 99 WAI & Lois Sweeney 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B June 29 07:43:50.000 June 29 10:29:52.000 01:46:02.000 178.755 164.000 14.755
29 C 3 Mary Creason 99 WAI & Betty Bytwerk 1st 99 WAI Gulfstream Tiger AA-5B 1979 N4538N June 29 12:21:32.000 June 29 15:24:19.000 02:02:47.000 154.369 140.000 14.369
30 C 11 Emma McGuire 99 WAI & Doris Minter 99 WAI Cessna Skylane 182P 1973 N21213 June 29 11:03:12.000 June 29 14:06:39.000 02:03:27.000 153.536 140.000 13.536
31 C 1 Dot Arnett 1st 99 WAI & Elva Conlin 1st 99 WAI Piper Comanche PA-24-260 1967 N9198P June 29 07:50:50.000 June 29 10:47:04.000 01:56:14.000 163.069 165.000 -1.931
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Site Navigation