1984 Leg 5 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1984 Leg 5 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (CDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 20 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R June 28 15:05:47.000 June 28 17:08:18.000 02:02:31.000 148.280 108.000 40.280
2 C 28 Gini Richardson 99 WAI & Marian Banks 99 WAI Piper Archer II PA-28-181 1981 N8318Y June 28 14:27:15.000 June 28 16:22:10.000 01:54:55.000 158.087 118.000 40.087
3 C 7 Lynne Ulicki 99 WAI & Jayne Overgard 99 WAI Piper Archer II PA-28-181 1979 N3006U June 28 11:19:59.000 June 28 13:15:00.000 01:55:01.000 157.949 118.000 39.949
4 C 2 Genie Rae O'Kelley 99 WAI & Diane Schulke 99 WAI Piper Archer II PA-28-181 1982 N8054S June 28 15:24:26.000 June 28 17:21:05.000 01:56:39.000 155.738 118.000 37.738
5 C 29 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F June 28 13:10:41.000 June 28 14:38:22.000 01:27:41.000 207.186 170.000 37.186
6 C 9 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 June 28 13:20:22.000 June 28 15:17:56.000 01:57:34.000 154.523 118.000 36.523
7 C 17 Marion Jayne 99 WAI Piper Twin Comanche PA-39 1970 N3322G June 28 09:47:03.000 June 28 11:13:09.000 01:26:06.000 210.997 175.000 35.997
8 C 16 Dodie Gann 99 WAI & Phyllis Baer 99 WAI Wing Derringer D-1 1980 N8601A June 28 11:26:36.000 June 28 12:51:37.000 01:25:01.000 213.685 178.000 35.685
9 C 26 Tookie Hensley 99 WAI & Louise Bell 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 June 28 15:10:47.000 June 28 17:16:27.000 02:05:40.000 144.563 110.000 34.563
10 C 19 Soph Payton 99 WAI & Pat Fairbanks 1st 99 WAI Piper Archer II PA-28-181 1983 N103AV June 28 15:21:29.000 June 28 17:21:41.000 02:00:12.000 151.138 118.000 33.138
11 C 10 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 June 28 14:52:31.000 June 28 16:49:32.000 01:57:01.000 155.250 123.000 32.250
12 C 4 Velda Mapelli 99 WAI & Stephanie Mapelli WAI Piper Comanche PA-24-260B 1966 N9071P June 28 10:53:37.000 June 28 12:25:55.000 01:32:18.000 196.823 165.000 31.823
13 C 24 Mary Ann Noah-Hamilton 99 WAI & Vee St. John 99 WAI Piper Comanche PA-24-260C 1972 N9491P June 28 14:33:45.000 June 28 16:06:03.000 01:32:18.000 196.823 165.000 31.823
14 C 5 Carolyn Pilaar 99 WAI & Caroline Grubbs 99 WAI Piper Archer PA-28-181 1976 N9285K June 28 12:56:52.000 June 28 14:58:14.000 02:01:22.000 149.685 118.000 31.685
15 C 12 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Cessna Hawk XP R172K 1977 N736HH June 28 12:55:04.000 June 28 14:54:05.000 01:59:01.000 152.641 122.000 30.641
16 C 33 Barbara Goetz-Sestito 99 WAI & Thelma Cull 99 WAI Piper Comanche PA-24-260 1966 N9070P June 28 09:26:34.000 June 28 10:59:38.000 01:33:04.000 195.202 165.000 30.202
17 C 22 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF June 28 11:26:02.000 June 28 12:55:12.000 01:29:10.000 203.740 174.000 29.740
18 C 18 Carole Rose 1st 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1979 N8090Y June 28 16:00:57.000 June 28 17:48:16.000 01:47:19.000 169.282 140.000 29.282
19 C 13 Pat Jetton 99 WAI & Elinor Johnson 99 WAI Beechcraft Debonair C33A 1966 N7996M June 28 10:54:54.000 June 28 12:22:48.000 01:27:54.000 206.676 178.000 28.676
20 C 14 Edna Whyte 99 WAI & Martie Pearce 99 WAI Piper Cherokee PA-28-180C 1966 N9005J June 28 14:29:43.000 June 28 16:30:36.000 02:00:53.000 150.284 122.000 28.284
21 C 6 Alma Hinds 99 WAI & Joyce Wells 99 WAI Cessna Skyhawk 172N 1980 N1201F June 28 15:33:09.000 June 28 17:43:57.000 02:10:48.000 138.890 113.000 25.890
22 C 25 Diana Peterson 1st 99 WAI & Lynne Kastel 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M June 28 13:53:40.000 June 28 15:22:47.000 01:29:07.000 203.854 178.000 25.854
23 C 21 Sue Simler 99 WAI & Debi Pfisterer 99 WAI Cessna Cutlass 172RG 1981 N9497B June 28 16:17:58.000 June 28 18:10:37.000 01:52:39.000 161.268 136.000 25.268
24 C 30 Dot Etheridge 99 WAI & Barbara Ann McKinney 1st 99 WAI Beechcraft Bonanza V35B 1966 N7900M June 28 12:58:26.000 June 28 14:26:45.000 01:28:19.000 205.701 182.000 23.701
25 C 8 Pam Van Der Linden 99 WAI & Lois Sweeney 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B June 28 12:02:29.000 June 28 13:39:59.000 01:37:30.000 186.326 164.000 22.326
26 C 23 Trisha Whaley 1st 99 WAI & Ruby Sheldon 1st 99 WAI Cessna Cardinal 177RG 1978 N52890 June 28 13:56:55.000 June 28 15:42:36.000 01:45:41.000 171.898 150.000 21.898
27 C 3 Mary Creason 99 WAI & Betty Bytwerk 1st 99 WAI Gulfstream Tiger AA-5B 1979 N4538N June 28 07:52:20.000 June 28 09:47:57.000 01:55:37.000 157.130 140.000 17.130
28 C 31 Pauline Glasson 99 WAI & Barbara Lewis 99 WAI Cessna Skyhawk 172N 1979 N99PG June 29 08:54:46.000 June 29 11:15:20.000 02:20:34.000 129.240 113.000 16.240
29 C 11 Emma McGuire 99 WAI & Doris Minter 99 WAI Cessna Skylane 182P 1973 N21213 June 29 07:38:56.000 June 29 09:35:46.000 01:56:50.000 155.493 140.000 15.493
30 C 15 Bonnie Edson 99 WAI & Charlene Converse 1st WAI Beechcraft Baron B55 1982 N6140N June 29 08:47:46.000 June 29 10:12:35.000 01:24:49.000 214.189 201.000 3.000 10.189
31 C 1 Dot Arnett 1st 99 WAI & Elva Conlin 1st 99 WAI Piper Comanche PA-24-260 1967 N9198P June 28 12:46:03.000 June 28 14:34:20.000 01:48:17.000 167.771 165.000 3.000 -0.229
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Site Navigation