1984 Leg 4 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1984 Leg 4 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (CDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 16 Dodie Gann 99 WAI & Phyllis Baer 99 WAI Wing Derringer D-1 1980 N8601A June 28 08:49:54.000 June 28 10:20:34.000 01:30:40.000 226.707 178.000 48.707
2 C 19 Soph Payton 99 WAI & Pat Fairbanks 1st 99 WAI Piper Archer II PA-28-181 1983 N103AV June 28 12:28:52.000 June 28 14:34:14.000 02:05:22.000 163.957 118.000 45.957
3 C 20 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R June 28 11:48:11.000 June 28 14:02:15.000 02:14:04.000 153.318 108.000 45.318
4 C 28 Gini Richardson 99 WAI & Marian Banks 99 WAI Piper Archer II PA-28-181 1981 N8318Y June 28 11:31:17.000 June 28 13:37:42.000 02:06:25.000 162.596 118.000 44.596
5 C 9 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 June 28 10:23:49.000 June 28 12:30:20.000 02:06:31.000 162.467 118.000 44.467
6 C 29 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F June 28 10:01:11.000 June 28 11:37:35.000 01:36:24.000 213.224 170.000 43.224
7 C 2 Genie Rae O'Kelley 99 WAI & Diane Schulke 99 WAI Piper Archer II PA-28-181 1982 N8054S June 28 12:05:34.000 June 28 14:13:37.000 02:08:03.000 160.522 118.000 42.522
8 C 4 Velda Mapelli 99 WAI & Stephanie Mapelli WAI Piper Comanche PA-24-260B 1966 N9071P June 28 08:25:19.000 June 28 10:04:56.000 01:39:37.000 206.339 165.000 41.339
9 C 5 Carolyn Pilaar 99 WAI & Caroline Grubbs 99 WAI Piper Archer PA-28-181 1976 N9285K June 28 10:23:08.000 June 28 12:32:40.000 02:09:32.000 158.683 118.000 40.683
10 C 12 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Cessna Hawk XP R172K 1977 N736HH June 28 10:18:52.000 June 28 12:26:03.000 02:07:11.000 161.616 122.000 39.616
11 C 24 Mary Ann Noah-Hamilton 99 WAI & Vee St. John 99 WAI Piper Comanche PA-24-260C 1972 N9491P June 28 11:58:35.000 June 28 13:39:10.000 01:40:35.000 204.356 165.000 39.356
12 C 10 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 June 28 11:19:36.000 June 28 13:26:18.000 02:06:42.000 162.232 123.000 39.232
13 C 7 Lynne Ulicki 99 WAI & Jayne Overgard 99 WAI Piper Archer II PA-28-181 1979 N3006U June 28 07:57:13.000 June 28 10:08:56.000 02:11:43.000 156.053 118.000 38.053
14 C 14 Edna Whyte 99 WAI & Martie Pearce 99 WAI Piper Cherokee PA-28-180C 1966 N9005J June 28 10:57:27.000 June 28 13:05:56.000 02:08:29.000 159.980 122.000 37.980
15 C 22 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF June 28 08:51:55.000 June 28 10:29:21.000 01:37:26.000 210.963 174.000 36.963
16 C 33 Barbara Goetz-Sestito 99 WAI & Thelma Cull 99 WAI Piper Comanche PA-24-260 1966 N9070P June 28 07:44:16.000 June 28 09:26:34.000 01:42:18.000 200.927 165.000 35.927
17 C 26 Tookie Hensley 99 WAI & Louise Bell 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 June 28 11:54:00.000 June 28 14:14:54.000 02:20:54.000 145.882 110.000 35.882
18 C 17 Marion Jayne 99 WAI Piper Twin Comanche PA-39 1970 N3322G June 28 07:35:15.000 June 28 09:12:55.000 01:37:40.000 210.459 175.000 35.459
19 C 31 Pauline Glasson 99 WAI & Barbara Lewis 99 WAI Cessna Skyhawk 172N 1979 N99PG June 27 17:00:19.000 June 27 19:19:00.000 02:18:41.000 148.214 113.000 35.214
20 C 30 Dot Etheridge 99 WAI & Barbara Ann McKinney 1st 99 WAI Beechcraft Bonanza V35B 1966 N7900M June 28 10:11:56.000 June 28 11:46:46.000 01:34:50.000 216.747 182.000 34.747
21 C 25 Diana Peterson 1st 99 WAI & Lynne Kastel 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M June 28 10:57:34.000 June 28 12:34:48.000 01:37:14.000 211.397 178.000 33.397
22 C 6 Alma Hinds 99 WAI & Joyce Wells 99 WAI Cessna Skyhawk 172N 1980 N1201F June 28 11:55:00.000 June 28 14:15:25.000 02:20:25.000 146.384 113.000 33.384
23 C 18 Carole Rose 1st 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1979 N8090Y June 28 13:20:03.000 June 28 15:19:01.000 01:58:58.000 172.778 140.000 32.778
24 C 15 Bonnie Edson 99 WAI & Charlene Converse 1st WAI Beechcraft Baron B55 1982 N6140N June 28 10:55:09.000 June 28 12:23:07.000 01:27:58.000 233.666 201.000 32.666
25 C 8 Pam Van Der Linden 99 WAI & Lois Sweeney 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B June 28 09:20:56.000 June 28 11:05:33.000 01:44:37.000 196.477 164.000 32.477
26 C 23 Trisha Whaley 1st 99 WAI & Ruby Sheldon 1st 99 WAI Cessna Cardinal 177RG 1978 N52890 June 28 10:56:11.000 June 28 12:50:13.000 01:54:02.000 180.253 150.000 30.253
27 C 21 Sue Simler 99 WAI & Debi Pfisterer 99 WAI Cessna Cutlass 172RG 1981 N9497B June 28 13:10:19.000 June 28 15:13:58.000 02:03:39.000 166.234 136.000 30.234
28 C 11 Emma McGuire 99 WAI & Doris Minter 99 WAI Cessna Skylane 182P 1973 N21213 June 28 11:52:41.000 June 28 13:55:14.000 02:02:33.000 167.726 140.000 27.726
29 C 3 Mary Creason 99 WAI & Betty Bytwerk 1st 99 WAI Gulfstream Tiger AA-5B 1979 N4538N June 28 14:17:23.000 June 28 16:20:14.000 02:02:51.000 167.316 140.000 27.316
30 C 13 Pat Jetton 99 WAI & Elinor Johnson 99 WAI Beechcraft Debonair C33A 1966 N7996M June 28 08:40:01.000 June 28 10:20:10.000 01:40:09.000 205.240 178.000 27.240
31 C 1 Dot Arnett 1st 99 WAI & Elva Conlin 1st 99 WAI Piper Comanche PA-24-260 1967 N9198P June 28 09:32:14.000 June 28 11:24:47.000 01:52:33.000 182.628 165.000 17.628
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Site Navigation