1984 Leg 3 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1984 Leg 3 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Place Class ARC# Team Airplane Date Departure (MDT) Date Arrival (CDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 7 Lynne Ulicki 99 WAI & Jayne Overgard 99 WAI Piper Archer II PA-28-181 1979 N3006U June 27 17:46:04.000 June 27 20:27:14.000 01:41:10.000 167.492 118.000 49.492
2 C 16 Dodie Gann 99 WAI & Phyllis Baer 99 WAI Wing Derringer D-1 1980 N8601A June 27 14:31:37.000 June 27 16:46:13.000 01:14:36.000 227.139 178.000 49.139
3 C 33 Barbara Goetz-Sestito 99 WAI & Thelma Cull 99 WAI Piper Comanche PA-24-260 1966 N9070P June 27 14:47:15.000 June 27 17:08:12.000 01:20:57.000 209.322 165.000 44.322
4 C 17 Marion Jayne 99 WAI Piper Twin Comanche PA-39 1970 N3322G June 27 14:10:04.000 June 27 16:28:10.000 01:18:06.000 216.960 175.000 41.960
5 C 22 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF June 27 14:34:13.000 June 27 16:53:18.000 01:19:05.000 214.263 174.000 40.263
6 C 4 Velda Mapelli 99 WAI & Stephanie Mapelli WAI Piper Comanche PA-24-260B 1966 N9071P June 27 14:22:01.000 June 27 16:45:05.000 01:23:04.000 203.988 165.000 38.988
7 C 13 Pat Jetton 99 WAI & Elinor Johnson 99 WAI Beechcraft Debonair C33A 1966 N7996M June 27 14:29:28.000 June 27 16:47:37.000 01:18:09.000 216.821 178.000 38.821
8 C 15 Bonnie Edson 99 WAI & Charlene Converse 1st WAI Beechcraft Baron B55 1982 N6140N June 27 14:53:08.000 June 27 17:03:54.000 01:10:46.000 239.443 201.000 38.443
9 C 29 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F June 28 07:38:51.000 June 28 10:01:11.000 01:22:20.000 205.805 170.000 35.805
10 C 9 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 June 28 06:38:18.000 June 28 09:29:01.000 01:50:43.000 153.045 118.000 35.045
11 C 20 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R June 28 07:07:48.000 June 28 10:07:08.000 01:59:20.000 141.994 108.000 33.994
12 C 19 Soph Payton 99 WAI & Pat Fairbanks 1st 99 WAI Piper Archer II PA-28-181 1983 N103AV June 28 07:49:14.000 June 28 10:41:38.000 01:52:24.000 150.753 118.000 32.753
13 C 2 Genie Rae O'Kelley 99 WAI & Diane Schulke 99 WAI Piper Archer II PA-28-181 1982 N8054S June 28 07:17:53.000 June 28 10:10:35.000 01:52:42.000 150.351 118.000 32.351
14 C 28 Gini Richardson 99 WAI & Marian Banks 99 WAI Piper Archer II PA-28-181 1981 N8318Y June 28 07:05:26.000 June 28 09:59:20.000 01:53:54.000 148.767 118.000 30.767
15 C 24 Mary Ann Noah-Hamilton 99 WAI & Vee St. John 99 WAI Piper Comanche PA-24-260C 1972 N9491P June 28 07:35:27.000 June 28 10:02:50.000 01:27:23.000 193.911 165.000 28.911
16 C 10 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 June 28 06:59:18.000 June 28 09:51:06.000 01:51:48.000 151.562 123.000 28.562
17 C 31 Pauline Glasson 99 WAI & Barbara Lewis 99 WAI Cessna Skyhawk 172N 1979 N99PG June 28 12:46:10.000 June 28 15:47:06.000 02:00:56.000 140.115 113.000 27.115
18 C 26 Tookie Hensley 99 WAI & Louise Bell 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 June 28 07:08:22.000 June 28 10:11:57.000 02:03:35.000 137.111 110.000 27.111
19 C 14 Edna Whyte 99 WAI & Martie Pearce 99 WAI Piper Cherokee PA-28-180C 1966 N9005J June 28 06:47:43.000 June 28 09:41:26.000 01:53:43.000 149.007 122.000 27.007
20 C 5 Carolyn Pilaar 99 WAI & Caroline Grubbs 99 WAI Piper Archer PA-28-181 1976 N9285K June 28 06:37:44.000 June 28 09:35:18.000 01:57:34.000 144.128 118.000 26.128
21 C 1 Dot Arnett 1st 99 WAI & Elva Conlin 1st 99 WAI Piper Comanche PA-24-260 1967 N9198P June 28 07:03:23.000 June 28 09:32:14.000 01:28:51.000 190.710 165.000 25.710
22 C 3 Mary Creason 99 WAI & Betty Bytwerk 1st 99 WAI Gulfstream Tiger AA-5B 1979 N4538N June 27 08:33:02.000 June 27 11:16:06.000 01:43:04.000 164.404 140.000 24.404
23 C 12 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Cessna Hawk XP R172K 1977 N736HH June 28 06:38:54.000 June 28 09:35:04.000 01:56:10.000 145.865 122.000 23.865
24 C 6 Alma Hinds 99 WAI & Joyce Wells 99 WAI Cessna Skyhawk 172N 1980 N1201F June 28 07:39:24.000 June 28 10:45:12.000 02:05:48.000 134.695 113.000 21.695
25 C 21 Sue Simler 99 WAI & Debi Pfisterer 99 WAI Cessna Cutlass 172RG 1981 N9497B June 28 08:59:07.000 June 28 11:46:41.000 01:47:34.000 157.526 136.000 21.526
26 C 25 Diana Peterson 1st 99 WAI & Lynne Kastel 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M June 28 07:06:17.000 June 28 09:31:25.000 01:25:08.000 199.036 178.000 21.036
27 C 11 Emma McGuire 99 WAI & Doris Minter 99 WAI Cessna Skylane 182P 1973 N21213 June 28 07:28:26.000 June 28 10:13:58.000 01:45:32.000 160.562 140.000 20.562
28 C 18 Carole Rose 1st 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1979 N8090Y June 28 09:01:34.000 June 28 11:45:41.000 01:44:07.000 162.746 140.000 3.000 19.746
29 C 30 Dot Etheridge 99 WAI & Barbara Ann McKinney 1st 99 WAI Beechcraft Bonanza V35B 1966 N7900M June 28 07:47:48.000 June 28 10:11:56.000 01:24:08.000 201.402 182.000 19.402
30 C 23 Trisha Whaley 1st 99 WAI & Ruby Sheldon 1st 99 WAI Cessna Cardinal 177RG 1978 N52890 June 28 06:58:43.000 June 28 09:39:27.000 01:40:44.000 168.212 150.000 18.212
31 C 8 Pam Van Der Linden 99 WAI & Lois Sweeney 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B June 28 06:46:37.000 June 28 09:20:56.000 01:34:19.000 179.656 164.000 15.656
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Site Navigation