1984 Leg 2 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1984 Leg 2 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Place Class ARC# Team Airplane Date Departure (MDT) Date Arrival (MDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 7 Lynne Ulicki 99 WAI & Jayne Overgard 99 WAI Piper Archer II PA-28-181 1979 N3006U June 27 14:33:15.000 June 27 16:16:57.000 01:43:42.000 164.609 118.000 46.609
2 C 20 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R June 27 14:50:48.000 June 27 16:44:51.000 01:54:03.000 149.671 108.000 41.671
3 C 29 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F June 27 12:20:48.000 June 27 13:41:46.000 01:20:58.000 210.828 170.000 40.828
4 C 9 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 June 27 13:32:00.000 June 27 15:19:50.000 01:47:50.000 158.300 118.000 40.300
5 C 19 Soph Payton 99 WAI & Pat Fairbanks 1st 99 WAI Piper Archer II PA-28-181 1983 N103AV June 27 13:56:13.000 June 27 15:44:10.000 01:47:57.000 158.129 118.000 40.129
6 C 28 Gini Richardson 99 WAI & Marian Banks 99 WAI Piper Archer II PA-28-181 1981 N8318Y June 27 14:18:33.000 June 27 16:06:34.000 01:48:01.000 158.031 118.000 40.031
7 C 2 Genie Rae O'Kelley 99 WAI & Diane Schulke 99 WAI Piper Archer II PA-28-181 1982 N8054S June 27 14:34:07.000 June 27 16:22:53.000 01:48:46.000 156.941 118.000 38.941
8 C 17 Marion Jayne 99 WAI Piper Twin Comanche PA-39 1970 N3322G June 27 12:11:57.000 June 27 13:31:51.000 01:19:54.000 213.642 175.000 38.642
9 C 16 Dodie Gann 99 WAI & Phyllis Baer 99 WAI Wing Derringer D-1 1980 N8601A June 27 13:12:44.000 June 27 14:31:37.000 01:18:53.000 216.396 178.000 38.396
10 C 24 Mary Ann Noah-Hamilton 99 WAI & Vee St. John 99 WAI Piper Comanche PA-24-260C 1972 N9491P June 27 12:24:29.000 June 27 13:49:11.000 01:24:42.000 201.535 165.000 36.535
11 C 5 Carolyn Pilaar 99 WAI & Caroline Grubbs 99 WAI Piper Archer PA-28-181 1976 N9285K June 27 13:32:58.000 June 27 15:23:54.000 01:50:56.000 153.876 118.000 35.876
12 C 14 Edna Whyte 99 WAI & Martie Pearce 99 WAI Piper Cherokee PA-28-180C 1966 N9005J June 27 13:47:42.000 June 27 15:35:52.000 01:48:10.000 157.812 122.000 35.812
13 C 10 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 June 27 13:48:10.000 June 27 15:35:57.000 01:47:47.000 158.373 123.000 35.373
14 C 26 Tookie Hensley 99 WAI & Louise Bell 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 June 27 14:53:44.000 June 27 16:51:44.000 01:58:00.000 144.661 110.000 34.661
15 C 18 Carole Rose 1st 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1979 N8090Y June 27 13:43:48.000 June 27 15:22:11.000 01:38:23.000 173.505 140.000 33.505
16 C 4 Velda Mapelli 99 WAI & Stephanie Mapelli WAI Piper Comanche PA-24-260B 1966 N9071P June 27 12:08:05.000 June 27 13:34:23.000 01:26:18.000 197.798 165.000 32.798
17 C 22 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF June 27 13:11:20.000 June 27 14:34:13.000 01:22:53.000 205.952 174.000 31.952
18 C 12 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Cessna Hawk XP R172K 1977 N736HH June 27 13:44:54.000 June 27 15:34:19.000 01:49:25.000 156.009 122.000 3.000 31.009
19 C 31 Pauline Glasson 99 WAI & Barbara Lewis 99 WAI Cessna Skyhawk 172N 1979 N99PG June 27 15:05:48.000 June 27 17:04:35.000 01:58:47.000 143.707 113.000 30.707
20 C 33 Barbara Goetz-Sestito 99 WAI & Thelma Cull 99 WAI Piper Comanche PA-24-260 1966 N9070P June 27 12:29:45.000 June 27 13:57:09.000 01:27:24.000 195.309 165.000 30.309
21 C 3 Mary Creason 99 WAI & Betty Bytwerk 1st 99 WAI Gulfstream Tiger AA-5B 1979 N4538N June 27 14:47:40.000 June 27 16:28:40.000 01:41:00.000 169.010 140.000 29.010
22 C 25 Diana Peterson 1st 99 WAI & Lynne Kastel 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M June 27 13:59:17.000 June 27 15:21:58.000 01:22:41.000 206.450 178.000 28.450
23 C 13 Pat Jetton 99 WAI & Elinor Johnson 99 WAI Beechcraft Debonair C33A 1966 N7996M June 27 13:06:45.000 June 27 14:29:28.000 01:22:43.000 206.367 178.000 28.367
24 C 11 Emma McGuire 99 WAI & Doris Minter 99 WAI Cessna Skylane 182P 1973 N21213 June 27 14:14:57.000 June 27 15:57:01.000 01:42:04.000 167.244 140.000 27.244
25 C 21 Sue Simler 99 WAI & Debi Pfisterer 99 WAI Cessna Cutlass 172RG 1981 N9497B June 27 14:00:05.000 June 27 15:44:44.000 01:44:39.000 163.115 136.000 27.115
26 C 15 Bonnie Edson 99 WAI & Charlene Converse 1st WAI Beechcraft Baron B55 1982 N6140N June 27 12:04:18.000 June 27 13:19:25.000 01:15:07.000 227.247 201.000 26.247
27 C 23 Trisha Whaley 1st 99 WAI & Ruby Sheldon 1st 99 WAI Cessna Cardinal 177RG 1978 N52890 June 27 13:38:56.000 June 27 15:16:07.000 01:37:11.000 175.647 150.000 25.647
28 C 6 Alma Hinds 99 WAI & Joyce Wells 99 WAI Cessna Skyhawk 172N 1980 N1201F June 27 14:35:11.000 June 27 16:38:39.000 02:03:28.000 138.256 113.000 25.256
29 C 30 Dot Etheridge 99 WAI & Barbara Ann McKinney 1st 99 WAI Beechcraft Bonanza V35B 1966 N7900M June 27 12:21:03.000 June 27 13:43:50.000 01:22:47.000 206.201 182.000 24.201
30 C 8 Pam Van Der Linden 99 WAI & Lois Sweeney 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B June 27 12:17:40.000 June 27 13:48:53.000 01:31:13.000 187.137 164.000 23.137
31 C 1 Dot Arnett 1st 99 WAI & Elva Conlin 1st 99 WAI Piper Comanche PA-24-260 1967 N9198P June 27 12:13:27.000 June 27 13:44:21.000 01:30:54.000 187.789 165.000 22.789
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Site Navigation