1984 Leg 1 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1984 Leg 1 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Place Class ARC# Team Airplane Date Departure (PDT) Date Arrival (MDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 3 Mary Creason 99 WAI & Betty Bytwerk 1st 99 WAI Gulfstream Tiger AA-5B 1979 N4538N June 27 09:19:50.000 June 27 12:13:15.000 01:53:25.000 183.714 140.000 43.714
2 C 16 Dodie Gann 99 WAI & Phyllis Baer 99 WAI Wing Derringer D-1 1980 N8601A June 27 09:30:12.000 June 27 12:06:45.000 01:36:33.000 215.807 178.000 37.807
3 C 28 Gini Richardson 99 WAI & Marian Banks 99 WAI Piper Archer II PA-28-181 1981 N8318Y June 27 09:36:38.000 June 27 12:54:19.000 02:17:41.000 151.334 118.000 33.334
4 C 7 Lynne Ulicki 99 WAI & Jayne Overgard 99 WAI Piper Archer II PA-28-181 1979 N3006U June 27 09:22:29.000 June 27 12:40:25.000 02:17:56.000 151.060 118.000 33.060
5 C 9 Dottie Anderson 99 WAI & Jean Sloan 99 WAI Piper Archer II PA-28-181 1979 N21346 June 27 09:23:45.000 June 27 12:42:28.000 02:18:43.000 150.207 118.000 32.207
6 C 20 Pauline Mallary 99 WAI Beechcraft Sundowner C23 1971 N7666R June 27 09:32:18.000 June 27 13:00:59.000 02:28:41.000 140.138 108.000 32.138
7 C 2 Genie Rae O'Kelley 99 WAI & Diane Schulke 99 WAI Piper Archer II PA-28-181 1982 N8054S June 27 09:39:24.000 June 27 12:59:19.000 02:19:55.000 148.919 118.000 30.919
8 C 19 Soph Payton 99 WAI & Pat Fairbanks 1st 99 WAI Piper Archer II PA-28-181 1983 N103AV June 27 09:31:46.000 June 27 12:51:44.000 02:19:58.000 148.865 118.000 30.865
9 C 17 Marion Jayne 99 WAI Piper Twin Comanche PA-39 1970 N3322G June 27 09:30:38.000 June 27 12:11:57.000 01:41:19.000 205.654 175.000 30.654
10 C 29 Sammy McKay 99 WAI & June Beers 99 WAI Cessna Centurion 210J 1969 N6174F June 27 09:36:56.000 June 27 12:20:48.000 01:43:52.000 200.605 170.000 30.605
11 C 26 Tookie Hensley 99 WAI & Louise Bell 1st 99 WAI Cessna Skyhawk 172M 1975 N22080 June 27 09:35:42.000 June 27 13:05:48.000 02:30:06.000 138.815 110.000 28.815
12 C 5 Carolyn Pilaar 99 WAI & Caroline Grubbs 99 WAI Piper Archer PA-28-181 1976 N9285K June 27 09:21:09.000 June 27 12:43:09.000 02:22:00.000 146.734 118.000 28.734
13 C 10 Sharon Crawford 99 WAI & Marie Hoefer 99 WAI Cessna Cardinal 177B 1970 N30754 June 27 09:24:20.000 June 27 12:42:27.000 02:18:07.000 150.859 123.000 27.859
14 C 4 Velda Mapelli 99 WAI & Stephanie Mapelli WAI Piper Comanche PA-24-260B 1966 N9071P June 27 09:20:00.000 June 27 12:08:05.000 01:48:05.000 192.779 165.000 27.779
15 C 14 Edna Whyte 99 WAI & Martie Pearce 99 WAI Piper Cherokee PA-28-180C 1966 N9005J June 27 09:28:51.000 June 27 12:48:43.000 02:19:52.000 148.972 122.000 26.972
16 C 22 Norma Futterman 99 WAI & Aileen Pickering 99 WAI Beechcraft Bonanza A36 1976 N99NF June 27 09:33:24.000 June 27 12:17:27.000 01:44:03.000 200.252 174.000 26.252
17 C 24 Mary Ann Noah-Hamilton 99 WAI & Vee St. John 99 WAI Piper Comanche PA-24-260C 1972 N9491P June 27 09:34:38.000 June 27 12:24:29.000 01:49:51.000 189.679 165.000 24.679
18 C 31 Pauline Glasson 99 WAI & Barbara Lewis 99 WAI Cessna Skyhawk 172N 1979 N99PG June 27 09:38:06.000 June 27 13:10:05.000 02:31:59.000 137.095 113.000 24.095
19 C 18 Carole Rose 1st 99 WAI & Lorrie Blech 99 WAI Piper Dakota PA-28-236 1979 N8090Y June 27 09:31:13.000 June 27 12:38:14.000 02:07:01.000 164.043 140.000 24.043
20 C 33 Barbara Goetz-Sestito 99 WAI & Thelma Cull 99 WAI Piper Comanche PA-24-260 1966 N9070P June 27 09:38:46.000 June 27 12:29:45.000 01:50:59.000 187.742 165.000 22.742
21 C 12 Margaret Ringenberg 99 WAI & Janet Yoder 99 WAI Cessna Hawk XP R172K 1977 N736HH June 27 09:27:40.000 June 27 12:53:06.000 02:25:26.000 143.270 122.000 21.270
22 C 6 Alma Hinds 99 WAI & Joyce Wells 99 WAI Cessna Skyhawk 172N 1980 N1201F June 27 09:21:54.000 June 27 12:58:23.000 02:36:29.000 133.153 113.000 20.153
23 C 21 Sue Simler 99 WAI & Debi Pfisterer 99 WAI Cessna Cutlass 172RG 1981 N9497B June 27 09:32:56.000 June 27 12:46:29.000 02:13:33.000 156.018 136.000 20.018
24 C 30 Dot Etheridge 99 WAI & Barbara Ann McKinney 1st 99 WAI Beechcraft Bonanza V35B 1966 N7900M June 27 09:37:31.000 June 27 12:21:03.000 01:43:32.000 201.251 182.000 19.251
25 C 15 Bonnie Edson 99 WAI & Charlene Converse 1st WAI Beechcraft Baron B55 1982 N6140N June 27 09:29:35.000 June 27 12:04:18.000 01:34:43.000 219.985 201.000 18.985
26 C 13 Pat Jetton 99 WAI & Elinor Johnson 99 WAI Beechcraft Debonair C33A 1966 N7996M June 27 09:28:18.000 June 27 12:14:17.000 01:45:59.000 196.599 178.000 18.599
27 C 8 Pam Van Der Linden 99 WAI & Lois Sweeney 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B June 27 09:23:09.000 June 27 12:17:40.000 01:54:31.000 181.949 164.000 17.949
28 C 1 Dot Arnett 1st 99 WAI & Elva Conlin 1st 99 WAI Piper Comanche PA-24-260 1967 N9198P June 27 09:19:18.000 June 27 12:13:27.000 01:54:09.000 182.534 165.000 17.534
29 C 25 Diana Peterson 1st 99 WAI & Lynne Kastel 1st 99 WAI Beechcraft Bonanza F33A 1978 N4611M June 27 09:35:08.000 June 27 12:22:30.000 01:47:22.000 194.066 178.000 16.066
30 C 23 Trisha Whaley 1st 99 WAI & Ruby Sheldon 1st 99 WAI Cessna Cardinal 177RG 1978 N52890 June 27 09:34:02.000 June 27 12:41:11.000 02:07:09.000 163.871 150.000 13.871
31 C 11 Emma McGuire 99 WAI & Doris Minter 99 WAI Cessna Skylane 182P 1973 N21213 June 27 09:24:54.000 June 27 12:38:42.000 02:13:48.000 155.726 140.000 3.000 12.726
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
Site Navigation