1983 Team #10


Speed Unit: MPH Change to Knots

1983 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSEE KCGZ 02:23:03 304.570 127.747 10.747 24
2 KCGZ KELP 02:35:12 323.680 125.134 8.134 22
3 KELP KLBB 02:08:25 294.610 137.650 20.650 24
4 KLBB KHUT 02:39:18 376.490 141.804 24.804 20
5 KHUT KCOU 02:15:24 309.670 137.225 20.225 12
6 KCOU KLOU 02:39:40 356.680 134.034 17.034 8
7 KLOU KGRR 02:17:04 321.690 140.818 2.000 21.818 23
Totals: 16:58:06 2287.390 134.803 0.286 17.517 18

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation