1982 Team #37


Speed Unit: MPH Change to Knots

1982 Team #37

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 S21 KCOE 02:06:28 351.120 166.583 20.583 29
2 KCOE KCTB 01:21:48 213.500 156.601 10.601 16
3 KCTB KMLS 02:10:57 340.100 155.830 9.830 24
4 KMLS KPIR 01:55:16 306.920 159.762 13.762 15
5 KPIR KLNK 01:52:20 302.100 161.359 3.000 12.359 8
6 KLNK KJEF 01:48:13 289.580 160.556 14.556 16
7 KJEF KMKL 01:38:15 273.890 167.261 21.261 4
8 KMKL KTYS 01:34:31 277.390 176.090 30.090 7
Totals: 14:27:48 2354.600 162.798 0.429 16.369 11

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation