1981 Team #9


Speed Unit: MPH Change to Knots

1981 Team #9

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:04:45.000 EDT June 26 13:29:15.000 EDT 02:24:30 356.600 148.069 11.069 5
2 KGSO KLEX June 27 07:43:52.000 EDT June 27 09:31:01.000 EDT 01:47:09 288.660 161.639 24.639 5
3 KLEX KGBG June 27 10:22:09.000 EDT June 27 11:38:56.000 CDT 02:16:47 368.690 161.726 24.726 8
4 KGBG KFSD June 27 12:23:11.000 CDT June 27 14:35:33.000 CDT 02:12:22 370.640 168.006 31.006 8
5 KFSD KSNY June 29 07:19:48.000 CDT June 29 09:28:05.000 CDT 02:08:17 361.790 169.214 32.214 6
6 KSNY KGCK June 29 10:44:12.000 CDT June 29 12:17:29.000 CDT 01:33:17 250.120 160.878 23.878 3
7 KGCK 3O9 June 29 12:45:56.000 CDT June 29 14:54:50.000 CDT 02:08:54 336.160 156.475 19.475 7
Totals: 14:31:16 2332.660 160.639 --- 23.639 5

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation