1981 Team #8


Speed Unit: MPH Change to Knots

1981 Team #8

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:04:11.000 EDT June 26 13:29:42.000 EDT 02:25:31 356.600 147.035 -15.965 24
2 KGSO KLEX June 27 08:11:41.000 EDT June 27 09:44:56.000 EDT 01:33:15 288.660 185.733 22.733 8
3 KLEX KGBG June 27 10:46:47.000 EDT June 27 11:45:25.000 CDT 01:58:38 368.690 186.469 23.469 12
4 KGBG KFSD June 27 13:07:27.000 CDT June 27 15:04:23.000 CDT 01:56:56 370.640 190.180 27.180 15
5 KFSD KSNY June 29 07:12:19.000 CDT June 29 09:04:05.000 CDT 01:51:46 361.790 194.221 31.221 9
6 KSNY KGCK June 29 09:57:56.000 CDT June 29 11:19:02.000 CDT 01:21:06 250.120 185.046 22.046 8
7 KGCK 3O9 June 29 11:19:02.000 CDT June 29 13:07:58.000 CDT 01:48:56 336.160 185.155 22.155 5
Totals: 12:56:08 2332.660 180.329 --- 17.329 15

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation