1981 Team #7


Speed Unit: MPH Change to Knots

1981 Team #7

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:03:33.000 EDT June 26 13:16:54.000 EDT 02:13:21 356.600 160.450 6.450 16
2 KGSO KLEX June 27 08:03:55.000 EDT June 27 09:45:18.000 EDT 01:41:23 288.660 170.833 16.833 17
3 KLEX KGBG June 27 10:53:21.000 EDT June 27 12:01:07.000 CDT 02:07:46 368.690 173.139 19.139 19
4 KGBG KFSD June 27 13:17:07.000 CDT June 27 15:20:21.000 CDT 02:03:14 370.640 180.458 26.458 17
5 KFSD KSNY June 29 07:16:38.000 CDT June 29 09:15:04.000 CDT 01:58:26 361.790 183.288 29.288 13
6 KSNY KGCK June 29 10:19:26.000 CDT June 29 11:50:17.000 CDT 01:30:51 250.120 165.187 11.187 22
7 KGCK 3O9 June 29 12:19:45.000 CDT June 29 14:19:24.000 CDT 01:59:39 336.160 168.572 14.572 15
Totals: 13:34:40 2332.660 171.800 0.429 17.371 14

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation