1981 Team #6


Speed Unit: MPH Change to Knots

1981 Team #6

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:03:03.000 EDT June 26 13:21:14.000 EDT 02:18:11 356.600 154.838 9.838 7
2 KGSO KLEX June 27 07:19:45.000 EDT June 27 09:03:33.000 EDT 01:43:48 288.660 166.855 21.855 9
3 KLEX KGBG June 27 09:43:00.000 EDT June 27 10:53:52.000 CDT 02:10:52 368.690 169.038 24.038 10
4 KGBG KFSD June 27 11:37:13.000 CDT June 27 13:46:20.000 CDT 02:09:07 370.640 172.235 27.235 14
5 KFSD KSNY June 29 07:15:05.000 CDT June 29 09:22:10.000 CDT 02:07:05 361.790 170.812 25.812 19
6 KSNY KGCK June 29 10:32:14.000 CDT June 29 12:02:20.000 CDT 01:30:06 250.120 166.562 21.562 9
7 KGCK 3O9 June 29 12:02:20.000 CDT June 29 14:05:10.000 CDT 02:02:50 336.160 164.203 19.203 8
Totals: 14:01:59 2332.660 166.226 --- 21.226 8

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation