1981 Team #33


Speed Unit: MPH Change to Knots

1981 Team #33

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:19:19.000 EDT June 26 13:16:18.000 EDT 01:56:59 356.600 182.898 5.898 18
2 KGSO KLEX June 27 08:19:19.000 EDT June 27 09:47:08.000 EDT 01:27:49 288.660 197.225 20.225 12
3 KLEX KGBG June 27 10:57:06.000 EDT June 27 11:49:56.000 CDT 01:52:50 368.690 196.054 19.054 20
4 KGBG KFSD June 27 13:13:15.000 CDT June 27 15:02:01.000 CDT 01:48:46 370.640 204.460 27.460 12
5 KFSD KSNY June 29 07:22:40.000 CDT June 29 09:08:22.000 CDT 01:45:42 361.790 205.368 28.368 15
6 KSNY KGCK June 29 10:12:05.000 CDT June 29 11:28:22.000 CDT 01:16:17 250.120 196.730 19.730 13
7 KGCK 3O9 June 29 11:28:22.000 CDT June 29 13:11:52.000 CDT 01:43:30 336.160 194.875 17.875 10
Totals: 11:51:53 2332.660 196.605 --- 19.605 10

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation