1981 Team #27


Speed Unit: MPH Change to Knots

1981 Team #27

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:17:45.000 EDT June 26 13:14:11.000 EDT 01:56:26 356.600 183.762 6.762 15
2 KGSO KLEX June 27 07:50:32.000 EDT June 27 09:22:31.000 EDT 01:31:59 288.660 188.291 11.291 22
3 KLEX KGBG June 27 09:22:31.000 EDT June 27 10:20:50.000 CDT 01:58:19 368.690 186.968 9.968 23
4 KGBG KFSD June 27 11:14:55.000 CDT June 27 13:03:12.000 CDT 01:48:17 370.640 205.372 28.372 11
5 KFSD KSNY June 29 07:48:43.000 CDT June 29 09:33:41.000 CDT 01:44:58 361.790 206.803 29.803 12
6 KSNY KGCK June 29 11:31:41.000 CDT June 29 12:49:10.000 CDT 01:17:29 250.120 193.683 16.683 18
7 KGCK 3O9 June 29 12:49:10.000 CDT June 29 14:33:11.000 CDT 01:44:01 336.160 193.907 16.907 12
Totals: 12:01:29 2332.660 193.989 --- 16.989 16

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation