1981 Team #24


Speed Unit: MPH Change to Knots

1981 Team #24

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:16:18.000 EDT June 26 13:06:18.000 EDT 01:50:00 356.600 194.509 12.509 3
2 KGSO KLEX June 27 14:25:45.000 EDT June 27 15:53:28.000 EDT 01:27:43 288.660 197.449 15.449 19
3 KLEX KGBG June 27 17:10:57.000 EDT June 27 17:56:24.000 CDT 01:45:27 368.690 209.781 27.781 5
4 KGBG KFSD June 27 17:56:24.000 CDT June 27 19:38:26.000 CDT 01:42:02 370.640 217.952 35.952 4
5 KFSD KSNY June 29 07:47:58.000 CDT June 29 09:27:37.000 CDT 01:39:39 361.790 217.836 35.836 2
6 KSNY KGCK June 29 11:22:12.000 CDT June 29 12:35:31.000 CDT 01:13:19 250.120 204.690 22.690 7
7 KGCK 3O9 June 29 12:35:31.000 CDT June 29 14:13:52.000 CDT 01:38:21 336.160 205.080 23.080 4
Totals: 11:16:31 2332.660 206.883 --- 24.883 3

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation