1981 Team #23


Speed Unit: MPH Change to Knots

1981 Team #23

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:14:47.000 EDT June 26 12:48:41.000 EDT 01:33:54 356.600 227.859 16.859 1
2 KGSO KLEX June 27 07:52:13.000 EDT June 27 09:04:14.000 EDT 01:12:01 288.660 240.494 29.494 1
3 KLEX KGBG June 27 10:12:10.000 EDT June 27 10:42:49.000 CDT 01:30:39 368.690 244.031 33.031 1
4 KGBG KFSD June 27 12:02:35.000 CDT June 27 13:31:35.000 CDT 01:29:00 370.640 249.870 38.870 1
5 KFSD KSNY June 29 07:51:49.000 CDT June 29 09:19:07.000 CDT 01:27:18 361.790 248.653 37.653 1
6 KSNY KGCK June 29 10:31:00.000 CDT June 29 11:33:33.000 CDT 01:02:33 250.120 239.923 28.923 1
7 KGCK 3O9 June 29 11:33:33.000 CDT June 29 12:57:27.000 CDT 01:23:54 336.160 240.400 29.400 1
Totals: 09:39:19 2332.660 241.594 --- 30.594 1

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation