1981 Team #22


Speed Unit: MPH Change to Knots

1981 Team #22

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:13:33.000 EDT June 26 14:01:35.000 EDT 02:48:02 356.600 127.332 6.332 17
2 KGSO KLEX June 27 07:44:42.000 EDT June 27 09:48:43.000 EDT 02:04:01 288.660 139.655 18.655 15
3 KLEX KGBG June 27 11:08:09.000 EDT June 27 12:48:04.000 CDT 02:39:55 368.690 138.333 17.333 21
4 KGBG KFSD June 28 10:08:09.000 CDT June 28 12:58:00.000 CDT 02:49:51 370.640 130.930 9.930 24
5 KFSD KSNY June 29 07:26:54.000 CDT June 29 09:54:01.000 CDT 02:27:07 361.790 147.552 26.552 18
6 KSNY KGCK June 29 11:18:30.000 CDT June 29 13:09:42.000 CDT 01:51:12 250.120 134.957 13.957 21
7 KGCK 3O9 June 29 13:40:28.000 CDT June 29 16:13:43.000 CDT 02:33:15 336.160 131.612 10.612 19
Totals: 17:13:23 2332.660 135.438 0.168 14.270 17

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation