1981 Team #19


Speed Unit: MPH Change to Knots

1981 Team #19

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:11:55.000 EDT June 26 13:31:01.000 EDT 02:19:06 356.600 153.817 7.817 14
2 KGSO KLEX June 27 07:47:42.000 EDT June 27 09:32:38.000 EDT 01:44:56 288.660 165.053 19.053 14
3 KLEX KGBG June 27 10:29:48.000 EDT June 27 11:42:25.000 CDT 02:12:37 368.690 166.807 20.807 15
4 KGBG KFSD June 27 12:28:06.000 CDT June 27 14:37:40.000 CDT 02:09:34 370.640 171.637 25.637 18
5 KFSD KSNY June 29 07:17:49.000 CDT June 29 09:20:09.000 CDT 02:02:20 361.790 177.445 31.445 8
6 KSNY KGCK June 29 10:13:53.000 CDT June 29 11:45:52.000 CDT 01:31:59 250.120 163.151 17.151 16
7 KGCK 3O9 June 29 11:45:52.000 CDT June 29 13:51:28.000 CDT 02:05:36 336.160 160.586 14.586 14
Totals: 14:06:08 2332.660 165.411 --- 19.411 11

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation