1981 Team #17


Speed Unit: MPH Change to Knots

1981 Team #17

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:11:09.000 EDT June 26 13:14:15.000 EDT 02:03:06 356.600 173.810 10.810 6
2 KGSO KLEX June 27 07:29:10.000 EDT June 27 09:01:27.000 EDT 01:32:17 288.660 187.679 24.679 4
3 KLEX KGBG June 27 10:28:09.000 EDT June 27 11:24:55.000 CDT 01:56:46 368.690 189.450 26.450 6
4 KGBG KFSD June 27 12:52:22.000 CDT June 27 14:49:15.000 CDT 01:56:53 370.640 190.262 27.262 13
5 KFSD KSNY June 29 08:50:16.000 CDT June 29 10:44:16.000 CDT 01:54:00 361.790 190.416 27.416 17
6 KSNY KGCK June 29 12:08:30.000 CDT June 29 13:32:08.000 CDT 01:23:38 250.120 179.440 16.440 20
7 KGCK 3O9 June 29 13:32:08.000 CDT June 29 15:26:23.000 CDT 01:54:15 336.160 176.539 13.539 18
Totals: 12:40:55 2332.660 183.936 0.429 20.507 9

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation