1981 Team #16


Speed Unit: MPH Change to Knots

1981 Team #16

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:09:33.000 EDT June 26 13:08:10.000 EDT 01:58:37 356.600 180.379 -2.621 22
2 KGSO KLEX June 27 07:39:20.000 EDT June 27 09:04:18.000 EDT 01:24:58 288.660 203.840 20.840 11
3 KLEX KGBG June 27 10:21:40.000 EDT June 27 11:10:33.000 CDT 01:48:53 368.690 203.166 20.166 16
4 KGBG KFSD June 27 12:20:43.000 CDT June 27 14:07:33.000 CDT 01:46:50 370.640 208.160 25.160 19
5 KFSD KSNY June 29 09:56:12.000 CDT June 29 11:51:20.000 CDT 01:55:08 361.790 188.541 5.541 24
6 KSNY KGCK June 29 15:55:07.000 CDT June 29 17:17:15.000 CDT 01:22:08 250.120 182.718 -0.282 23
7 KGCK 3O9 June 29 09:51:01.000 CDT June 29 11:26:09.000 CDT 01:35:08 336.160 212.014 29.014 2
Totals: 11:51:42 2332.660 196.655 0.429 13.226 20

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation