1981 Team #14


Speed Unit: MPH Change to Knots

1981 Team #14

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:07:58.000 EDT June 26 13:04:51.000 EDT 01:56:53 356.600 183.054 --- --- DQ
2 KGSO KLEX June 27 07:56:45.000 EDT June 27 09:25:35.000 EDT 01:28:50 288.660 194.967 --- --- DQ
3 KLEX KGBG June 27 12:14:47.000 EDT June 27 13:08:17.000 CDT 01:53:30 368.690 194.902 --- --- DQ
4 KGBG KFSD June 27 14:18:36.000 CDT June 27 16:06:03.000 CDT 01:47:27 370.640 206.965 --- --- DQ
5 KFSD KSNY June 29 08:12:50.000 CDT June 29 10:02:35.000 CDT 01:49:45 361.790 197.790 --- --- DQ
6 KSNY KGCK June 29 12:02:20.000 CDT June 29 13:21:14.000 CDT 01:18:54 250.120 190.205 --- --- DQ
7 KGCK 3O9 June 29 14:53:14.000 CDT June 29 16:35:40.000 CDT 01:42:26 336.160 196.905 --- --- DQ
Totals: 11:57:45 2332.660 194.998 --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation