1981 Team #11


Speed Unit: MPH Change to Knots

1981 Team #11

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 09J KGSO June 26 11:06:08.000 EDT June 26 13:53:16.000 EDT 02:47:08 356.600 128.013 1.013 20
2 KGSO KLEX June 27 07:38:55.000 EDT June 27 09:49:01.000 EDT 02:10:06 288.660 133.125 6.125 23
3 KLEX KGBG June 27 10:41:54.000 EDT June 27 12:12:14.000 CDT 02:30:20 368.690 147.149 20.149 17
4 KGBG KFSD June 27 13:26:34.000 CDT June 27 15:51:13.000 CDT 02:24:39 370.640 153.739 26.739 16
5 KFSD KSNY June 29 17:40:27.000 CDT June 29 20:10:10.000 CDT 02:29:43 361.790 144.990 17.990 21
6 KSNY KGCK June 29 08:14:24.000 CDT June 29 09:53:53.000 CDT 01:39:29 250.120 150.851 23.851 4
7 KGCK 3O9 June 29 10:44:56.000 CDT June 29 13:06:50.000 CDT 02:21:54 336.160 142.140 15.140 13
Totals: 16:53:19 2332.660 138.120 --- 11.120 21

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation