1980 Team #10


Speed Unit: MPH Change to Knots

1980 Team #10

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KCRP KABI 01:43:08 345.690 201.112 16.112 15
2 KABI KFSM 01:45:37 365.130 207.427 22.427 6
3 KFSM KSLN 01:24:54 299.120 211.392 26.392 4
4 KSLN KALO 01:35:55 377.890 236.386 51.386 13
5 KALO KMWA 01:57:21 376.510 192.506 7.506 11
6 KMWA KHTS 01:52:09 353.280 189.004 4.004 23
7 KHTS KCAE 01:29:47 315.680 210.961 25.961 1
Totals: 11:48:51 2433.300 205.965 --- 20.965 3

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation