1979 Team #35


Speed Unit: MPH Change to Knots

1979 Team #35

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSMO KSCK 01:37:41 310.430 190.675 7.675 16
2 KSCK KLMT 01:34:45 296.250 187.599 4.599 17
3 KLMT KALW 01:34:58 321.540 203.149 20.149 7
4 KALW KGTF 01:48:32 341.240 188.646 5.646 34
5 KGTF KSHR 01:19:29 281.790 212.716 29.716 28
6 KSHR KBIS 01:39:05 330.670 200.238 17.238 29
7 KBIS KFCM 01:35:09 376.630 237.497 54.497 8
8 KFCM KMKE 01:18:41 306.070 233.394 50.394 25
Totals: 12:28:20 2564.620 205.627 --- 22.627 15

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation