1979 Team #11


Speed Unit: MPH Change to Knots

1979 Team #11

Overall    
Legend
1st: 1st Time
99: 99s Member
WAI: WAI Member
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KSMO KSCK 01:21:03 310.430 229.806 11.806 4
2 KSCK KLMT 01:21:55 296.250 216.989 -1.011 23
3 KLMT KALW 01:23:19 321.540 231.555 13.555 21
4 KALW KGTF 01:22:00 341.240 249.688 31.688 2
5 KGTF KSHR 01:06:58 281.790 252.475 34.475 16
6 KSHR KBIS 01:20:43 330.670 245.801 27.801 4
7 KBIS KFCM 01:21:36 376.630 276.934 58.934 2
8 KFCM KMKE 01:06:14 306.070 277.265 59.265 5
Totals: 10:23:48 2564.620 246.677 --- 28.677 4

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation