1978 Team #42


Speed Unit: MPH Change to Knots

1978 Team #42

Overall    
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Place:
    DQ: Disqualified
Leg Start/Stop Date Departure Date Arrival Elapsed Time Miles (Statute) Speed (MPH) Penalty (MPH) Score (MPH) Place
1 KLAS KGJT 05:20:59 419.290 78.376 --- --- DQ
2 KGJT KCPR 01:46:59 283.320 158.896 --- --- DQ
3 KCPR KLBF 01:56:38 321.500 165.390 --- --- DQ
4 KLBF KOJC 02:45:29 352.970 127.978 --- --- DQ
5 KOJC KCSM 03:00:10 345.720 115.133 --- --- DQ
6 KCSM KHOT 02:29:23 351.900 141.341 --- --- DQ
7 KHOT KGPT 02:42:40 367.500 135.553 --- --- DQ
8 KGPT 81J 01:10:37 154.500 131.272 --- --- DQ
Totals: 21:12:55 2596.700 122.398 --- --- DQ

Note: Legs marked with an * were canceled and not included in overall results. Times and prizes for canceled legs are shown for teams that successfully flew the legs before they were canceled.

Site Navigation