1977 Leg 8 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 8 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (EDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 19 14:42:19.000 July 19 16:10:46.000 01:28:27.000 212.629 183.000 29.629
2 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 19 14:08:18.000 July 19 15:36:42.000 01:28:24.000 212.749 185.000 27.749
3 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 19 14:09:05.000 July 19 15:38:35.000 01:29:30.000 210.134 183.000 27.134
4 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 19 14:10:33.000 July 19 15:40:07.000 01:29:34.000 209.978 185.000 24.978
5 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 19 14:07:59.000 July 19 16:18:53.000 02:10:54.000 143.675 120.000 23.675
6 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 19 14:09:40.000 July 19 16:00:19.000 01:50:39.000 169.968 147.000 22.968
7 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 19 14:05:52.000 July 19 15:59:08.000 01:53:16.000 166.042 145.000 21.042
8 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 19 14:31:36.000 July 19 16:07:35.000 01:35:59.000 195.940 175.000 20.940
9 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 19 14:12:22.000 July 19 15:44:42.000 01:32:20.000 203.686 183.000 20.686
10 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 19 14:05:25.000 July 19 15:30:46.000 01:25:21.000 220.351 200.000 20.351
11 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 19 14:23:38.000 July 19 15:58:27.000 01:34:49.000 198.351 178.000 20.351
12 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 19 15:11:33.000 July 19 16:44:03.000 01:32:30.000 203.319 183.000 20.319
13 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 19 14:13:02.000 July 19 16:27:16.000 02:14:14.000 140.107 120.000 20.107
14 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 19 14:24:09.000 July 19 15:59:15.000 01:35:06.000 197.760 178.000 19.760
15 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 19 14:06:30.000 July 19 15:59:59.000 01:53:29.000 165.725 147.000 18.725
16 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 19 14:07:35.000 July 19 16:12:50.000 02:05:15.000 150.156 132.000 18.156
17 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 19 14:29:04.000 July 19 16:35:20.000 02:06:16.000 148.947 131.000 17.947
18 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 19 14:11:50.000 July 19 15:48:47.000 01:36:57.000 193.987 178.000 15.987
19 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 19 14:04:40.000 July 19 15:46:51.000 01:42:11.000 184.052 174.000 10.052
20 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 19 14:13:35.000 July 19 16:14:16.000 02:00:41.000 155.838 147.000 8.838
21 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 18 14:11:08.000 July 18 16:20:11.000 02:09:03.000 145.734 145.000 0.734
DNS C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J --- --- --- --- ---
DNS C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Site Navigation