1977 Leg 7 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 7 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (CDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 18 13:14:22.000 July 18 15:54:40.000 01:40:18.000 206.859 185.000 21.859
2 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 18 13:20:15.000 July 18 16:01:43.000 01:41:28.000 204.481 183.000 21.481
3 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 18 13:57:01.000 July 18 16:38:01.000 01:41:00.000 205.426 185.000 20.426
4 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 18 12:13:40.000 July 18 15:32:00.000 02:18:20.000 149.986 132.000 17.986
5 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 18 13:59:14.000 July 18 16:42:39.000 01:43:25.000 200.625 183.000 17.625
6 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 18 13:24:03.000 July 18 16:30:12.000 02:06:09.000 164.471 147.000 17.471
7 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 18 14:03:39.000 July 18 16:49:52.000 01:46:13.000 195.337 178.000 17.337
8 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 18 13:50:34.000 July 18 16:37:08.000 01:46:34.000 194.695 178.000 16.695
9 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 19 11:58:21.000 July 19 14:42:19.000 01:43:58.000 199.564 183.000 16.564
10 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 19 10:39:07.000 July 19 13:59:44.000 02:20:37.000 147.550 131.000 16.550
11 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 18 11:17:30.000 July 18 14:47:35.000 02:30:05.000 138.243 120.000 2.000 16.243
12 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 19 11:25:22.000 July 19 14:14:37.000 01:49:15.000 189.913 175.000 14.913
13 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 18 10:49:00.000 July 18 13:57:28.000 02:08:28.000 161.505 147.000 14.505
14 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 18 11:07:04.000 July 18 13:43:48.000 01:36:44.000 214.487 200.000 14.487
15 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 18 10:46:55.000 July 18 13:57:18.000 02:10:23.000 159.131 145.000 14.131
16 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 19 09:39:02.000 July 19 13:14:10.000 02:35:08.000 133.743 120.000 2.000 11.743
17 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 18 10:50:13.000 July 18 13:42:45.000 01:52:32.000 184.372 174.000 10.372
18 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 18 13:49:24.000 July 18 16:40:57.000 01:51:33.000 185.997 178.000 7.997
19 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 18 14:01:28.000 July 18 17:16:21.000 02:14:53.000 153.822 147.000 6.822
20 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 19 12:20:54.000 July 19 15:11:33.000 01:50:39.000 187.510 183.000 4.510
21 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 18 13:55:25.000 July 18 17:19:47.000 02:24:22.000 143.717 145.000 -1.283
DNS C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J --- --- --- --- ---
DNS C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Site Navigation