1977 Leg 6 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 6 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (CDT) Date Arrival (CDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 18 08:07:16.000 July 18 09:32:04.000 01:24:48.000 246.969 185.000 61.969
2 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 18 08:13:34.000 July 18 09:39:30.000 01:25:56.000 243.712 183.000 60.712
3 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 18 08:05:14.000 July 18 09:31:40.000 01:26:26.000 242.302 183.000 59.302
4 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 18 08:15:06.000 July 18 10:13:35.000 01:58:29.000 176.759 120.000 56.759
5 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 18 08:04:17.000 July 18 09:26:03.000 01:21:46.000 256.131 200.000 56.131
6 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 18 08:12:11.000 July 18 09:55:50.000 01:43:39.000 202.055 147.000 55.055
7 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 18 08:50:26.000 July 18 10:20:18.000 01:29:52.000 233.045 178.000 55.045
8 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 18 08:11:24.000 July 18 09:56:15.000 01:44:51.000 199.742 145.000 54.742
9 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 18 08:22:35.000 July 18 10:15:32.000 01:52:57.000 185.418 132.000 53.418
10 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 18 08:36:17.000 July 18 10:07:00.000 01:30:43.000 230.862 178.000 52.862
11 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 18 08:06:14.000 July 18 09:39:41.000 01:33:27.000 224.109 174.000 50.109
12 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 18 08:09:06.000 July 18 09:55:34.000 01:46:28.000 196.709 147.000 49.709
13 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 18 08:56:54.000 July 18 11:01:18.000 02:04:24.000 168.352 120.000 48.352
14 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 18 08:54:55.000 July 18 10:28:52.000 01:33:57.000 222.916 178.000 44.916
15 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 18 10:14:04.000 July 18 11:48:13.000 01:34:09.000 222.443 185.000 37.443
16 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 18 08:27:41.000 July 18 10:23:36.000 01:55:55.000 180.673 147.000 33.673
17 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 18 12:24:28.000 July 18 14:02:01.000 01:37:33.000 214.690 183.000 31.690
18 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 18 11:31:36.000 July 18 13:09:28.000 01:37:52.000 213.995 183.000 30.995
19 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 18 10:41:16.000 July 18 12:52:53.000 02:11:37.000 159.121 131.000 28.121
20 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 18 11:43:14.000 July 18 13:28:13.000 01:44:59.000 199.489 175.000 24.489
21 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 17 10:34:07.000 July 17 13:08:17.000 02:34:10.000 135.846 145.000 2.000 -11.154
DNS C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J --- --- --- --- ---
DNS C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Site Navigation