1977 Leg 5 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 5 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (MDT) Date Arrival (CDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 18 07:00:11.000 July 18 09:32:53.000 01:32:42.000 219.353 185.000 34.353
2 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 18 06:33:25.000 July 18 09:37:31.000 02:04:06.000 163.852 131.000 32.852
3 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 18 09:47:46.000 July 18 12:24:28.000 01:36:42.000 210.279 183.000 27.279
4 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 17 08:10:45.000 July 17 10:47:27.000 01:36:42.000 210.279 183.000 27.279
5 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 17 09:23:14.000 July 17 12:00:07.000 01:36:53.000 209.881 183.000 26.881
6 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 17 08:37:54.000 July 17 11:13:59.000 01:36:05.000 211.629 185.000 26.629
7 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 17 07:57:13.000 July 17 10:27:02.000 01:29:49.000 226.395 200.000 26.395
8 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 18 07:54:47.000 July 18 10:32:27.000 01:37:40.000 208.198 183.000 25.198
9 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 17 08:35:21.000 July 17 11:33:31.000 01:58:10.000 172.079 147.000 25.079
10 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 17 08:42:09.000 July 17 11:22:25.000 01:40:16.000 202.799 178.000 24.799
11 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 17 10:15:33.000 July 17 13:36:05.000 02:20:32.000 144.692 120.000 24.692
12 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 17 09:07:43.000 July 17 11:48:20.000 01:40:37.000 202.094 178.000 24.094
13 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 17 08:31:30.000 July 17 11:30:37.000 01:59:07.000 170.707 147.000 23.707
14 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 17 08:30:05.000 July 17 11:30:53.000 02:00:48.000 168.328 145.000 23.328
15 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 18 09:00:31.000 July 18 11:43:14.000 01:42:43.000 197.962 175.000 22.962
16 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 17 10:52:17.000 July 17 14:05:05.000 02:12:48.000 153.117 132.000 21.117
17 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 17 08:32:14.000 July 17 11:14:32.000 01:42:18.000 198.768 178.000 20.768
18 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 17 09:06:16.000 July 17 12:08:49.000 02:02:33.000 165.924 147.000 18.924
19 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 17 11:23:20.000 July 17 14:51:44.000 02:28:24.000 137.022 120.000 17.022
20 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 17 08:26:36.000 July 17 11:13:16.000 01:46:40.000 190.631 174.000 16.631
21 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 17 06:24:05.000 July 17 09:31:53.000 02:07:48.000 159.108 145.000 14.108
DNS C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J --- --- --- --- ---
DNS C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Site Navigation