1977 Leg 4 (Place ORDER)

Select Year:


Speed Unit: MPH Change to Knots

1977 Leg 4 (Place ORDER)

Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Place Class ARC# Team Airplane Date Departure (MDT) Date Arrival (MDT) Elapsed Time Speed (MPH) Handicap (MPH) Penalty (MPH) Score (MPH)
1 C 12 Margaret Ringenberg 1st 99 WAI & Pat Wilson 1st 99 WAI Piper Lance PA-32R-300 1976 N9706K July 18 06:21:55.000 July 18 08:13:34.000 01:51:39.000 200.905 175.000 25.905
2 C 9 Joyce Wells 1st 99 WAI Cessna Skylane 182P 1976 N1362M July 17 06:23:55.000 July 17 08:35:21.000 02:11:26.000 170.664 147.000 23.664
3 C 6 Esther Wright 1st 99 WAI & Judy Hall 1st 99 WAI Cessna Skylane 182K 1967 N999EW July 17 06:16:59.000 July 17 08:30:05.000 02:13:06.000 168.527 145.000 23.527
4 C 27 Helen McGee 1st 99 WAI & Joy Reinemer 1st 99 WAI Piper Comanche PA-24-260B 1968 N9303P July 17 06:25:07.000 July 17 08:16:55.000 01:51:48.000 200.635 178.000 22.635
5 C 7 Marion Jayne 1st 99 WAI & Nancy Jayne 1st WAI Piper Twin Comanche PA-39 1970 N3322G July 17 06:14:20.000 July 17 08:03:03.000 01:48:43.000 206.325 185.000 21.325
6 C 3 Pat Jetton 1st 99 WAI & Elinor Johnson 1st 99 WAI Beechcraft Debonair C33A 1966 N7996M July 17 08:14:40.000 July 17 10:04:39.000 01:49:59.000 203.949 183.000 20.949
7 C 5 Sammy McKay 1st 99 WAI & Winnie DuPerow 1st 99 WAI Cessna Centurion 210J 1969 N6174F July 17 08:20:04.000 July 17 10:10:15.000 01:50:11.000 203.579 183.000 20.579
8 C 28 Stephanie Mapelli 1st 99 WAI & Velda Mapelli 1st 99 WAI Piper Comanche PA-24-260B 1966 N9071P July 17 06:48:59.000 July 17 08:42:09.000 01:53:10.000 198.212 178.000 20.212
9 C 2 Jean Rose 1st 99 WAI & Janice Free 1st 99 WAI Piper Cherokee PA-28-180G 1972 N5372T July 17 07:17:23.000 July 17 09:45:28.000 02:28:05.000 151.476 132.000 19.476
10 C 23 Carolyn Pilaar 1st 99 WAI & Bunny White 1st 99 WAI Cessna Skylane 182P 1975 N6397F July 17 06:16:39.000 July 17 08:31:30.000 02:14:51.000 166.340 147.000 19.340
11 C 13 Pauline Glasson 1st 99 WAI & Audrey Miller 1st WAI Cessna Skyhawk 172M 1975 N99PG July 17 06:43:39.000 July 17 09:25:14.000 02:41:35.000 138.820 120.000 18.820
12 C 8 Ali Sharp 1st 99 WAI Cessna Cardinal 177B 1973 N75AL July 17 10:02:58.000 July 17 12:32:43.000 02:29:45.000 149.790 131.000 18.790
13 C 20 Carol Clarke 1st 99 WAI & Donna Penninger 1st 99 WAI Cessna Skylane 182P 1976 N9011M July 17 06:17:06.000 July 17 08:33:16.000 02:16:10.000 164.732 147.000 17.732
14 C 22 Brooks Richards 1st 99 WAI & Kay Blevins 1st 99 WAI Cessna Skyhawk 172M 1976 N80619 July 17 07:39:39.000 July 17 10:23:04.000 02:43:25.000 137.263 120.000 17.263
15 C 11 Norma Futterman 1st 99 WAI & Virginia Showers 1st 99 WAI Beechcraft Bonanza A36 1976 N99NF July 17 06:18:19.000 July 17 08:10:45.000 01:52:26.000 199.505 183.000 16.505
16 C 4 Susie Evans 1st 99 WAI & Cheryl Shaw 1st 99 WAI Piper Comanche PA-24-400 1965 N193P July 17 06:13:27.000 July 17 07:57:13.000 01:43:46.000 216.168 200.000 16.168
17 C 18 Barbara Goetz 1st 99 WAI & Shirley Winn 1st 99 WAI Piper Comanche PA-24-260 1966 N9070P July 17 06:36:36.000 July 17 08:32:14.000 01:55:38.000 193.984 178.000 15.984
18 C 14 Luana Davis 1st 99 WAI Beechcraft Bonanza V35B 1964 N8166R July 17 11:19:54.000 July 17 13:11:48.000 01:51:54.000 200.456 185.000 15.456
19 C 19 Patricia Friedman 1st 99 WAI & Pat Gatlin 1st 99 WAI Beechcraft Bonanza A36 1976 N100PF July 17 07:27:58.000 July 17 09:23:14.000 01:55:16.000 194.601 183.000 11.601
20 C 25 Barbara Fey 1st WAI Cessna Skylane 182M 1969 N91529 July 16 16:32:07.000 July 16 18:57:53.000 02:25:46.000 153.883 145.000 8.883
21 C 1 Pam Van Der Linden 1st 99 WAI & Ruth Dilg 1st 99 WAI Bellanca Super Viking 17-31A 1975 N4141B July 17 06:22:15.000 July 17 08:26:36.000 02:04:21.000 180.386 174.000 6.386
DNS C 21 Marjorie Freeman 1st 99 WAI & Pauline Wade 1st 99 WAI Cessna Skylane 182P 1975 N6046J --- --- --- --- ---
DNS C 24 Berni Stevenson 1st 99 WAI Mooney Executive M20F 1967 N301BS --- --- --- --- ---
Legend
Individual is:
    1st: 1st Time
    99: 99s Member
    WAI: WAI Member
Team Class:
    C: Competition
Place:
    DNS: Did Not Start
Site Navigation